
LCR for horizontal applications: 400 V, IP 66. Cables and lengths depend on the part number; provide the full code and mounting drawing for your enquiry.
| Product type | Electrical cable reel |
|---|---|
| Application | Electrical cable, Mobile machinery and cranes |
| Rewind mechanism | Automatic (spring rewind) |
| Material | Painted steel |
| Type de fixation | Flange mounting |
| Voltage | 400 V |
| Current | 2 A, 21 A, 35 A, 88 A, 176 A |
| Number of conductors | 4x, 5x, 7x, 10x, 12x, 18x, 24x, 25x, 36x |
| Cross-section | 0.5 mm², 1.5 mm², 10 mm², 16 mm², 2.5 mm², 25 mm², 4 mm², 6 mm² |
| Length | 15 m, 25 m, 30 m, 40 m, 45 m, 50 m, 55 m, 60 m, 70 m, 80 m, 35 m, 38 m, 65 m, 75 m |
| Length range | Up to 15 m, 15 to 30 m, 30 to 50 m, 50 to 100 m |
| ATEX zone | No |
| Maximum fluid temperature | 60 °C |
| Equipment | With cable, Without cable |
| Technical drawings | View technical drawings |
Spring-driven LCR for horizontal applications: 400 V, IP 66, 2 to 176 A at the slip ring assembly depending on part number. Lengths from 15 to 80 m depending on the cable.
Send the full code, suffixes and a nameplate photograph. For a new configuration: cable, required current, usable length, unwinding direction and installation drawing.
With or without cable; /HF or /PUR suffixes depending on configuration. Standard or /F bracket. CANbus, Ethernet and Profinet subject to approval.
Other series to compare:
All entries from pages 64–65 of the general catalogue are reproduced below. Usable length in metres; cable diameter and dimensions A to E in millimetres. Voltage: 400 V.
| Cable | Ø | Length | Slip ring assembly | Part number | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|---|
| 4x1,5 mm² | 11 | 45 | 3F+T 21 A | LCRD 520.041545 | 410 | 215 | 520 | 390 | 150 |
| 4x2,5 mm² | 12 | 40 | 3F+T 35 A | LCRD 520.042540 | 410 | 215 | 520 | 390 | 150 |
| 4x4 mm² | 13 | 35 | 3F+T 35 A | LCRD 570.044035 | 410 | 215 | 570 | 390 | 150 |
| 4x4 mm² | 13 | 45 | 3F+T 35 A | LCRD 570.044045 | 410 | 215 | 570 | 390 | 150 |
| 4x4 mm² | 13 | 55 | 3F+T 35 A | LCRD 570.044055 | 410 | 215 | 570 | 390 | 150 |
| 4x4 mm² | 13 | 75 | 3F+T 35 A | LCRD 600.044075 | 410 | 255 | 600 | 390 | 150 |
| 4x6 mm² | 15 | 30 | 3F+T 35 A | LCRD 600.046030 | 450 | 255 | 600 | 390 | 200 |
| 4x6 mm² | 15 | 40 | 3F+T 35 A | LCRD 600.046040 | 450 | 255 | 600 | 390 | 200 |
| 4x6 mm² | 15 | 60 | 3F+T 35 A | LCRD 700.046060 | 450 | 255 | 700 | 390 | 200 |
| 4x10 mm² | 19 | 40 | 3F+T 88 A | LCRD 600.041040 | 450 | 255 | 600 | 390 | 200 |
| 4x10 mm² | 19 | 55 | 3F+T 88 A | LCRD 700.041055 | 450 | 255 | 700 | 390 | 200 |
| 4x10 mm² | 19 | 70 | 3F+T 88 A | LCRD 800.041070 | 450 | 255 | 800 | 390 | 200 |
| 4x10 mm² | 19 | 80 | 3F+T 88 A | LCRD 900.041080 | 450 | 255 | 900 | 490 | 200 |
| 4x16 mm² | 21 | 15 | 3F+T 88 A | LCRD 600.041615 | 450 | 215 | 600 | 390 | 200 |
| 4x16 mm² | 21 | 38 | 3F+T 88 A | LCRD 700.041638 | 450 | 215 | 700 | 390 | 200 |
| 4x16 mm² | 21 | 65 | 3F+T 88 A | LCRD 950.041665 | 490 | 300 | 950 | 770 | 200 |
| 4x25 mm² | 25 | 38 | 3F+T 176 A | LCRD 700.042538 | 450 | 255 | 700 | 390 | 200 |
| 5x1,5 mm² | 12 | 50 | 3F+N+T 21 A | LCRD 520.051550 | 450 | 255 | 520 | 390 | 150 |
| 5x2,5 mm² | 13 | 35 | 3F+N+T 35 A | LCRD 520.052535 | 450 | 255 | 520 | 390 | 150 |
| 5x2,5 mm² | 13 | 70 | 3F+N+T 35 A | LCRD 600.052570 | 450 | 255 | 600 | 390 | 150 |
| 5x2,5 mm² | 13 | 80 | 3F+N+T 35 A | LCRD 600.052580 | 450 | 255 | 600 | 390 | 150 |
| 5x4 mm² | 15 | 50 | 3F+N+T 35 A | LCRD 600.054050 | 490 | 255 | 600 | 390 | 200 |
| 5x6 mm² | 18 | 30 | 3F+N+T 35 A | LCRD 600.056030 | 490 | 255 | 600 | 390 | 200 |
| 5x6 mm² | 18 | 35 | 3F+N+T 35 A | LCRD 600.056035 | 490 | 255 | 600 | 390 | 200 |
| 5x6 mm² | 18 | 40 | 3F+N+T 35 A | LCRD 700.056040 | 490 | 255 | 700 | 390 | 200 |
| 5x6 mm² | 18 | 60 | 3F+N+T 35 A | LCRD 900.056060 | 490 | 255 | 900 | 700 | 200 |
| 5x10 mm² | 20 | 50 | 3F+N+T 88 A | LCRD 700.051050 | 415 | 255 | 700 | 390 | 200 |
| 5x10 mm² | 20 | 70 | 3F+N+T 88 A | LCRD 800.051070 | 500 | 350 | 800 | 490 | 200 |
| 5x16 mm² | 23 | 25 | 3F+N+T 88 A | LCRD 700.051625 | 415 | 255 | 700 | 390 | 200 |
| 5x16 mm² | 23 | 70 | 3F+N+T 88 A | LCRD 800.051670 | 500 | 350 | 800 | 490 | 200 |
| 7x1,5 mm² | 11 | 45 | 21 A | LCRD 500.071545 | 410 | 215 | 500 | 390 | 150 |
| 7x2,5 mm² | 14 | 35 | 35 A | LCRD 570.072535 | 410 | 215 | 570 | 390 | 150 |
| 10x1,5 mm² + Profinet | 15 | 55 | 21 A | LCRD 600.101555/ETH | 490 | 215 | 600 | 390 | 150 |
| 12x1,5 mm² | 16 | 55 | 21 A | LCRD 700.121055 | 445 | 255 | 700 | 390 | 200 |
| 12x2,5 mm² | 20 | 35 | 35 A | LCRD 570.122535 | 490 | 256 | 570 | 390 | 200 |
| 18x1,5 mm² | 18 | 40 | 21 A | LCRD 700.161040 | 490 | 255 | 700 | 490 | 150 |
| 24x2,5 mm² | 23 | 30 | 35 A | LCRD 600.242530 | 490 | 255 | 600 | 490 | 200 |
| 24x2,5 mm² | 23 | 40 | 35 A | LCRD 700.242540 | 490 | 255 | 700 | 490 | 200 |
| 24x2,5 mm² | 23 | 50 | 35 A | LCRD 800.242550 | 490 | 255 | 800 | 490 | 200 |
| 25x0,5 mm² | 16 | 45 | 2 A | LCRD 700.240545 / LCR 700.121533 — to be confirmed | 415 | 160 | 700 | 390 | 200 |
| 36x2,5 mm² | 29 | 15 | 35 A | LCRD 650.362515 | 430 | 215 | 650 | 390 | 200 |
The stated current is that of the slip ring assembly; it is not sufficient to establish the cable’s current-carrying capacity under actual operating conditions. Lengths apply only to their associated configurations in the table.
The catalogue shows two codes for the 25x0,5 mm², 45 m entry: LCRD 700.240545 and LCR 700.121533. Codes for the 12x1,5 and 18x1,5 entries cannot be decoded literally from the conductor count and cross-section. These details are retained as published; have the part number and drawing confirmed before ordering.



Tell us the voltage, current, number of conductors and cross-section, payout length and working environment.
DEMAC by GEDO
The DEMAC range for business customers. Technical advice, replacement and custom configurations.
+33 (0)4 86 68 48 31 contact@gedo.fr565 avenue du Prado
13008 Marseille
Offices only, by appointment.
Request a quoteGEDO FRANCE — SASU with share capital of 30 000 € — RCS Marseille 494 021 678 — Business customers only.