DEMAC range · Quotations and technical advice on request

HomeElectrical cable reelsCR 10 series cable reel — up to 36 conductors

CR 10 series cable reel — up to 36 conductors

DEMAC CR 10: 1 mm² cable, maximum 50 V and 4 A. Part numbers, lengths and dimensions to identify your reel or prepare a replacement.

Conductors
12x · 16x · 18x
Cross-section
1 mm²
Voltage
50 V
Material
Painted steel

CR 10 series cable reel — up to 36 conductors | DEMAC

Technical specifications

Technical specifications

Product type

Electrical cable reel

Application

Electrical cable, Mobile machinery and cranes

Rewind mechanism

Automatic (spring rewind)

Material

Painted steel

Voltage

50 V

Current

4 A

Number of conductors 2x, 3x, 4x, 6x, 7x, 8x, 12x, 16x, 18x, 20x, 25x, 30x, 32x, 36x
Cross-section

1 mm²

Length

10 m, 12 m, 14 m, 15 m, 18 m, 20 m, 21 m, 22 m, 25 m, 27 m, 28 m, 30 m, 32 m, 40 m, 5 m, 6 m, 8 m, 35 m, 38 m

Length range Up to 15 m, 15 to 30 m, 30 to 50 m
ATEX zone

No

Maximum fluid temperature

60 °C

Equipment

With cable, Without cable

Technical drawings View technical drawings

The DEMAC CR 10 series accommodates 1 mm² cables with 2 to 36 conductors, depending on the part number. The table below allows comparison of the existing code, usable length and standard or vertical mounting.

Key points

  • Maximum 50 V; maximum 4 A.
  • Automatic spring return; manual use excluded by the catalogue.
  • IP 66; maximum speed 30 m/min; -20 to +60 °C.

Part number / replacement

Send the full code and quantity, with a nameplate photograph if available. Specify the usable length, cable, exit direction and mounting dimensions to be retained.

Options

Right-hand model CRD or left-hand model CRS. CANBus, Ethernet and Profinet subject to approval. Vertical downward travel: check the code in the dedicated column.

Checks before replacement

Two catalogue inconsistencies require confirmation before ordering: the 6x1 mm² entry stated as 20 m bears code CRD370.061018; the 7x1 mm² entry in 6 m pairs CRD230.071006 with CRD270.071006/VD. Values and codes are transcribed without arbitrary corrections.

The series code does not guarantee interchangeability. Check the full part number, direction, travel, operating current and mounting drawing. For a data bus, specify the protocol to be transmitted.

Other series to compare:

Part number table

All entries in the series are reproduced below, with dimensions A to E and standard/vertical codes. A dash means that the value or part number is not specified in the catalogue.

Cable (mm²) Cable Ø (mm) Usable length (m) A (mm) B (mm) C (mm) D (mm) E (mm) Bracket Standard code with cable Vertical code with cable
2x1 6 5 166 72 236 228 45 S1 CRD230.021005 CRD230.021005/VD
2x1 6 10 178 84 236 228 45 S1 CRD230.021010 CRD230.021010/VD
2x1 6 15 165 70 296 288 46 S1 CRD295.021015 CRD295.021015/VD
2x1 6 27 178 75 422 272 47 S1 CRD420.021027 CRD420.021027/VD
2x1 6 32 178 422 272 47 S1 CRD420.021032 CRD420.021032/VD
2x1 6 38 178 478 322 47 S1 CRD470.021038 CRD470.021038/VD
3x1 7,3 8 166 72 236 228 45 S1 CRD230.031008 CRD230.031008/VD
3x1 7,3 10 178 84 236 228 45 S1 CRD230.031010 CRD230.031010/VD
3x1 7,3 15 178 60 340 272 47 S1 CRD340.031015 CRD340.031015/VD
3x1 7,3 25 178 67 378 322 47 S1 CRD370.031025 CRD370.031025/VD
3x1 7,3 30 178 70 422 322 37 S1 CRD420.031030 CRD420.031030/VD
3x1 7,3 38 178 478 422 47 S1 CRD470.031038 CRD470.031038/VD
4x1 8 12 178 70 296 288 47 S1 CRD295.041012 CRD295.041012/VD
4x1 8 28 178 92 420 288 47 S1 CRD420.041028 CRD420.041028/VD
6x1 10 5 193 99 236 228 45 S1 CRD230.061005 CRD230.061005/VD
6x1 10 15 192 63 378 272 47 S1 CRD370.061015 CRD370.061015/VD
6x1 10 20 192 70 378 272 47 S1 CRD370.061018 CRD370.061018/VD
6x1 10 25 192 80 422 322 47 S1 CRD420.061025 CRD420.061025/VD
6x1 10 30 192 620 422 47 S1 CRD600.061030 CRD600.061030/VD
6x1 10 35 192 720 532 47 S1 CRD700.061035 CRD700.061035/VD
7x1 11 6 193 99 236 228 45 S1 CRD230.071006 CRD270.071006/VD
7x1 11 10 192 70 340 272 47 S1 CRD340.071010 CRD340.071010/VD
7x1 11 18 192 80 378 272 47 S1 CRD370.071018 CRD370.071018/VD
7x1 11 21 192 84 378 322 47 S1 CRD370.071021 CRD370.071021/VD
8x1 11 10 192 75 340 272 47 S1 CRD340.081010 CRD340.081010/VD
8x1 11 18 192 80 378 272 47 S1 CRD370.081018 CRD370.081018/VD
8x1 11 20 192 80 378 272 47 S1 CRD370.081020 CRD370.081020/VD
8x1 11 25 192 80 422 272 47 S1 CRD420.081025 CRD420.081025/VD
12x1 13 5 218 92 320 272 47 S1 CRD320.121005 CRD320.121005/VD
12x1 13 10 218 92 378 272 47 S1 CRD370.121010 CRD370.121010/VD
12x1 13 15 218 92 400 322 47 S1 CRD400.121015 CRD400.121015/VD
12x1 13 18 218 92 400 322 47 S1 CRD400.121018 CRD400.121018/VD
12x1 13 20 218 106 400 322 47 S1 CRD400.121020 CRD400.121020/VD
12x1 13 25 221 80 570 422 47 S1 CRD570.121025 CRD570.121025/VD
12x1 13 32 221 92 620 532 47 S1 CRD620.121032 CRD620.121032/VD
16x1 15 10 248 92 378 322 47 S1 CRD370.161010 CRD370.161010/VD
16x1 15 15 248 92 478 322 47 S1 CRD470.161015 CRD470.161015/VD
16x1 15 22 248 100 500 422 47 S1 CRD500.161022 CRD500.161022/VD
16x1 15 30 248 92 720 532 47 S1 CRD700.161030 CRD700.161030/VD
16x1 15 40 720 CRD700.161040 CRD700.161040/VD
18x1 16 14 275 92 520 322 47 S1 CRD520.181014 CRD520.181014/VD
20x1 15 10 275 92 378 322 47 S1 CRD370.201010 CRD370.201010/VD
20x1 15 20 275 92 570 422 47 S1 CRD570.201020 CRD570.201020/VD
25x1 15,5 5 298 106 340 272 47 S1 CRD340.251005 CRD340.251005/VD
25x1 15,5 10 298 92 400 322 47 S1 CRD400.251010 CRD400.251010/VD
25x1 15,5 15 298 80 520 322 47 S1 CRD520.251015 CRD520.251015/VD
25x1 15,5 20 298 92 570 422 47 S1 CRD570.251020 CRD570.251020/VD
25x1 15,5 27 298 106 620 422 47 S1 CRD600.251027 CRD600.251027/VD
30x1 17 15 310 92 520 422 47 S2 CRD520.301015 CRD520.301015/VD
32x1 19 5 310 80 478 322 47 S2 CRD470.321005 CRD470.321005/VD
32x1 19 12 310 92 520 322 47 S2 CRD520.321012 CRD520.321012/VD
32x1 19 20 310 106 620 422 47 S2 CRD600.321020 CRD600.321020/VD
32x1 19 25 310 106 650 422 47 S2 CRD650.321025 CRD650.321025/VD
36x1 19 15 330 106 570 422 47 S2 CRD570.361015 CRD570.361015/VD
36x1 19 25 330 106 650 422 47 S2 CRD650.361025 CRD650.361025/VD

Unsure about the part number?

Tell us the voltage, current, number of conductors and cross-section, payout length and working environment.

Request a quote

Product:

Enter your part number, quantity or required specifications. Fields marked * are required.

Enquiry type *
Your requirements *
If you know the part number, provide the full code and quantity. For a replacement, send the reel's serial number, which is needed to identify the unit to be replaced. It is shown on the identification label; if this is unavailable, see the illustrated locations on the Contact page. For a new configuration, specify the number of hoses or cables, usable length and available technical data. Tell us what you know; we will help you complete the details.
Company
Name
Email address *
Telephone
Attach a file
Maximum file size: 10 MB
For a replacement: a clear photo of the label showing the serial number, plus a view of the reel or its installation. If the label is unavailable, see the illustrated locations on the Contact page. You may also attach a drawing or part number. Up to 3 files, maximum 10 MB per file.

Open the form on the Contact page

Nous appeler