DEMAC-Sortiment · Angebote und technische Beratung auf Anfrage

DEMAC CR 10: Kabel 1 mm², maximal 50 V und 4 A. Artikelnummern, Längen und Maße zur Identifikation Ihres Aufrollers oder Vorbereitung eines Ersatzes.
| Produkttyp | Kabelaufroller |
|---|---|
| Anwendung | Elektrisches Kabel, Mobile Maschinen und Krane |
| Antrieb | Automatisch (Federrückzug) |
| Werkstoff | Lackierter Stahl |
| Spannung | 50 V |
| Stromstärke | 4 A |
| Anzahl der Leiter | 2x, 3x, 4x, 6x, 7x, 8x, 12x, 16x, 18x, 20x, 25x, 30x, 32x, 36x |
| Querschnitt | 1 mm² |
| Länge | 10 m, 12 m, 14 m, 15 m, 18 m, 20 m, 21 m, 22 m, 25 m, 27 m, 28 m, 30 m, 32 m, 40 m, 5 m, 6 m, 8 m, 35 m, 38 m |
| Längenbereich | Bis 15 m, 15 bis 30 m, 30 bis 50 m |
| ATEX-Zone | Nein |
| Maximale Medientemperatur | 60 °C |
| Ausstattung | Mit Kabel, Ohne Kabel |
| Technische Zeichnungen | Technische Zeichnungen ansehen |
Die Baureihe DEMAC CR 10 nimmt Kabel mit 1 mm² und je nach Artikelnummer 2 bis 36 Leitern auf. Die nachstehende Tabelle ermöglicht den Abgleich von vorhandenem Code, nutzbarer Länge und Standard- oder Vertikalmontage.
Senden Sie den vollständigen Code und die Stückzahl, möglichst mit einem Foto des Typenschilds. Geben Sie nutzbare Länge, Kabel, Auszugsrichtung und beizubehaltende Befestigungsmaße an.
Rechte Ausführung CRD oder linke Ausführung CRS. CANBus, Ethernet und Profinet vorbehaltlich Freigabe. Vertikaler Auszug nach unten: Code in der dafür vorgesehenen Spalte prüfen.
Zwei Unstimmigkeiten im Katalog müssen vor der Bestellung bestätigt werden: Die mit 20 m angegebene Zeile 6x1 mm² trägt den Code CRD370.061018; die Zeile 7x1 mm² mit 6 m ordnet CRD230.071006 dem Code CRD270.071006/VD zu. Werte und Codes werden ohne willkürliche Korrekturen übernommen.
Der Baureihencode garantiert keine Austauschbarkeit. Prüfen Sie vollständige Artikelnummer, Richtung, Hub, Betriebsstrom und Befestigungszeichnung. Geben Sie bei einem Datenbus das zu übertragende Protokoll an.
Weitere Baureihen zum Vergleich:
Alle Einträge der Baureihe sind nachstehend mit den Maßen A bis E und den Standard-/Vertikalcodes wiedergegeben. Ein Strich bedeutet, dass der Wert oder die Artikelnummer im Katalog nicht angegeben ist.
| Kabel (mm²) | Kabel-Ø (mm) | Nutzbare Länge (m) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Halterung | Standardcode mit Kabel | Vertikalcode mit Kabel |
|---|---|---|---|---|---|---|---|---|---|---|
| 2x1 | 6 | 5 | 166 | 72 | 236 | 228 | 45 | S1 | CRD230.021005 | CRD230.021005/VD |
| 2x1 | 6 | 10 | 178 | 84 | 236 | 228 | 45 | S1 | CRD230.021010 | CRD230.021010/VD |
| 2x1 | 6 | 15 | 165 | 70 | 296 | 288 | 46 | S1 | CRD295.021015 | CRD295.021015/VD |
| 2x1 | 6 | 27 | 178 | 75 | 422 | 272 | 47 | S1 | CRD420.021027 | CRD420.021027/VD |
| 2x1 | 6 | 32 | 178 | – | 422 | 272 | 47 | S1 | CRD420.021032 | CRD420.021032/VD |
| 2x1 | 6 | 38 | 178 | – | 478 | 322 | 47 | S1 | CRD470.021038 | CRD470.021038/VD |
| 3x1 | 7,3 | 8 | 166 | 72 | 236 | 228 | 45 | S1 | CRD230.031008 | CRD230.031008/VD |
| 3x1 | 7,3 | 10 | 178 | 84 | 236 | 228 | 45 | S1 | CRD230.031010 | CRD230.031010/VD |
| 3x1 | 7,3 | 15 | 178 | 60 | 340 | 272 | 47 | S1 | CRD340.031015 | CRD340.031015/VD |
| 3x1 | 7,3 | 25 | 178 | 67 | 378 | 322 | 47 | S1 | CRD370.031025 | CRD370.031025/VD |
| 3x1 | 7,3 | 30 | 178 | 70 | 422 | 322 | 37 | S1 | CRD420.031030 | CRD420.031030/VD |
| 3x1 | 7,3 | 38 | 178 | – | 478 | 422 | 47 | S1 | CRD470.031038 | CRD470.031038/VD |
| 4x1 | 8 | 12 | 178 | 70 | 296 | 288 | 47 | S1 | CRD295.041012 | CRD295.041012/VD |
| 4x1 | 8 | 28 | 178 | 92 | 420 | 288 | 47 | S1 | CRD420.041028 | CRD420.041028/VD |
| 6x1 | 10 | 5 | 193 | 99 | 236 | 228 | 45 | S1 | CRD230.061005 | CRD230.061005/VD |
| 6x1 | 10 | 15 | 192 | 63 | 378 | 272 | 47 | S1 | CRD370.061015 | CRD370.061015/VD |
| 6x1 | 10 | 20 | 192 | 70 | 378 | 272 | 47 | S1 | CRD370.061018 | CRD370.061018/VD |
| 6x1 | 10 | 25 | 192 | 80 | 422 | 322 | 47 | S1 | CRD420.061025 | CRD420.061025/VD |
| 6x1 | 10 | 30 | 192 | – | 620 | 422 | 47 | S1 | CRD600.061030 | CRD600.061030/VD |
| 6x1 | 10 | 35 | 192 | – | 720 | 532 | 47 | S1 | CRD700.061035 | CRD700.061035/VD |
| 7x1 | 11 | 6 | 193 | 99 | 236 | 228 | 45 | S1 | CRD230.071006 | CRD270.071006/VD |
| 7x1 | 11 | 10 | 192 | 70 | 340 | 272 | 47 | S1 | CRD340.071010 | CRD340.071010/VD |
| 7x1 | 11 | 18 | 192 | 80 | 378 | 272 | 47 | S1 | CRD370.071018 | CRD370.071018/VD |
| 7x1 | 11 | 21 | 192 | 84 | 378 | 322 | 47 | S1 | CRD370.071021 | CRD370.071021/VD |
| 8x1 | 11 | 10 | 192 | 75 | 340 | 272 | 47 | S1 | CRD340.081010 | CRD340.081010/VD |
| 8x1 | 11 | 18 | 192 | 80 | 378 | 272 | 47 | S1 | CRD370.081018 | CRD370.081018/VD |
| 8x1 | 11 | 20 | 192 | 80 | 378 | 272 | 47 | S1 | CRD370.081020 | CRD370.081020/VD |
| 8x1 | 11 | 25 | 192 | 80 | 422 | 272 | 47 | S1 | CRD420.081025 | CRD420.081025/VD |
| 12x1 | 13 | 5 | 218 | 92 | 320 | 272 | 47 | S1 | CRD320.121005 | CRD320.121005/VD |
| 12x1 | 13 | 10 | 218 | 92 | 378 | 272 | 47 | S1 | CRD370.121010 | CRD370.121010/VD |
| 12x1 | 13 | 15 | 218 | 92 | 400 | 322 | 47 | S1 | CRD400.121015 | CRD400.121015/VD |
| 12x1 | 13 | 18 | 218 | 92 | 400 | 322 | 47 | S1 | CRD400.121018 | CRD400.121018/VD |
| 12x1 | 13 | 20 | 218 | 106 | 400 | 322 | 47 | S1 | CRD400.121020 | CRD400.121020/VD |
| 12x1 | 13 | 25 | 221 | 80 | 570 | 422 | 47 | S1 | CRD570.121025 | CRD570.121025/VD |
| 12x1 | 13 | 32 | 221 | 92 | 620 | 532 | 47 | S1 | CRD620.121032 | CRD620.121032/VD |
| 16x1 | 15 | 10 | 248 | 92 | 378 | 322 | 47 | S1 | CRD370.161010 | CRD370.161010/VD |
| 16x1 | 15 | 15 | 248 | 92 | 478 | 322 | 47 | S1 | CRD470.161015 | CRD470.161015/VD |
| 16x1 | 15 | 22 | 248 | 100 | 500 | 422 | 47 | S1 | CRD500.161022 | CRD500.161022/VD |
| 16x1 | 15 | 30 | 248 | 92 | 720 | 532 | 47 | S1 | CRD700.161030 | CRD700.161030/VD |
| 16x1 | 15 | 40 | – | – | 720 | – | – | – | CRD700.161040 | CRD700.161040/VD |
| 18x1 | 16 | 14 | 275 | 92 | 520 | 322 | 47 | S1 | CRD520.181014 | CRD520.181014/VD |
| 20x1 | 15 | 10 | 275 | 92 | 378 | 322 | 47 | S1 | CRD370.201010 | CRD370.201010/VD |
| 20x1 | 15 | 20 | 275 | 92 | 570 | 422 | 47 | S1 | CRD570.201020 | CRD570.201020/VD |
| 25x1 | 15,5 | 5 | 298 | 106 | 340 | 272 | 47 | S1 | CRD340.251005 | CRD340.251005/VD |
| 25x1 | 15,5 | 10 | 298 | 92 | 400 | 322 | 47 | S1 | CRD400.251010 | CRD400.251010/VD |
| 25x1 | 15,5 | 15 | 298 | 80 | 520 | 322 | 47 | S1 | CRD520.251015 | CRD520.251015/VD |
| 25x1 | 15,5 | 20 | 298 | 92 | 570 | 422 | 47 | S1 | CRD570.251020 | CRD570.251020/VD |
| 25x1 | 15,5 | 27 | 298 | 106 | 620 | 422 | 47 | S1 | CRD600.251027 | CRD600.251027/VD |
| 30x1 | 17 | 15 | 310 | 92 | 520 | 422 | 47 | S2 | CRD520.301015 | CRD520.301015/VD |
| 32x1 | 19 | 5 | 310 | 80 | 478 | 322 | 47 | S2 | CRD470.321005 | CRD470.321005/VD |
| 32x1 | 19 | 12 | 310 | 92 | 520 | 322 | 47 | S2 | CRD520.321012 | CRD520.321012/VD |
| 32x1 | 19 | 20 | 310 | 106 | 620 | 422 | 47 | S2 | CRD600.321020 | CRD600.321020/VD |
| 32x1 | 19 | 25 | 310 | 106 | 650 | 422 | 47 | S2 | CRD650.321025 | CRD650.321025/VD |
| 36x1 | 19 | 15 | 330 | 106 | 570 | 422 | 47 | S2 | CRD570.361015 | CRD570.361015/VD |
| 36x1 | 19 | 25 | 330 | 106 | 650 | 422 | 47 | S2 | CRD650.361025 | CRD650.361025/VD |



Nennen Sie uns Spannung, Stromstärke, Leiterzahl und Querschnitt, die Abzugslänge und die Arbeitsumgebung.
DEMAC von GEDO
Das DEMAC-Sortiment für gewerbliche Kunden. Technische Beratung, Ersatz und kundenspezifische Ausführungen.
+33 (0)4 86 68 48 31 contact@gedo.fr565 avenue du Prado
13008 Marseille
Nur Büros, nach Terminvereinbarung.
Angebot anfordernGEDO FRANCE — SASU mit einem Stammkapital von 30 000 € — RCS Marseille 494 021 678 — Ausschließlich für gewerbliche Kunden.