
DEMAC CR 25: 2,5 mm² cable, maximum 50 V and 16 A. Part numbers, lengths and dimensions to identify your reel or prepare a replacement.
| Product type | Electrical cable reel |
|---|---|
| Application | Electrical cable, Mobile machinery and cranes |
| Rewind mechanism | Automatic (spring rewind) |
| Material | Painted steel |
| Voltage | 50 V |
| Current | 16 A |
| Number of conductors | 3x, 4x, 5x, 7x, 12x, 18x |
| Cross-section | 2.5 mm² |
| Length | 10 m, 12 m, 15 m, 20 m, 25 m, 30 m, 40 m, 6 m, 35 m |
| Length range | Up to 15 m, 15 to 30 m, 30 to 50 m |
| ATEX zone | No |
| Maximum fluid temperature | 60 °C |
| Equipment | With cable, Without cable |
| Technical drawings | View technical drawings |
The DEMAC CR 25 series accommodates 2,5 mm² cables with 3 to 18 conductors, depending on the part number. Standard and vertical part numbers are detailed separately to check the installation being replaced.
Send the full code and quantity, with a nameplate photograph if available. Specify the usable length, cable, exit direction and mounting dimensions to be retained.
Right-hand model CRD or left-hand model CRS. CANBus, Ethernet and Profinet subject to approval. Vertical downward travel: check the code in the dedicated column.
For 12x2,5 mm², vertical codes differ from standard codes in 15, 20 and 30 m: CRD 570.122515/VD, CRD 600.122520/VD and CRD 700.122530/VD. The vertical column is blank for 4x2,5 mm² in 35 m and 7x2,5 mm² in 40 m.
The series code does not guarantee interchangeability. Check the full part number, direction, travel, operating current and mounting drawing. For a data bus, specify the protocol to be transmitted.
Other series to compare:
All entries in the series are reproduced below, with dimensions A to E and standard/vertical codes. A dash means that the value or part number is not specified in the catalogue.
| Cable (mm²) | Cable Ø (mm) | Usable length (m) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Bracket | Standard code with cable | Vertical code with cable |
|---|---|---|---|---|---|---|---|---|---|---|
| 3x2,5 | 10 | 6 | 178 | 84 | 236 | 228 | 45 | S1 | CRD 230.032506 | CRD 230.032506/VD |
| 3x2,5 | 10 | 10 | 178 | 60 | 340 | 272 | 47 | S1 | CRD 340.032510 | CRD 340.032510/VD |
| 3x2,5 | 10 | 15 | 178 | 70 | 340 | 272 | 47 | S1 | CRD 340.032515 | CRD 340.032515/VD |
| 3x2,5 | 10 | 20 | 178 | 70 | 378 | 272 | 47 | S1 | CRD 370.032520 | CRD 370.032520/VD |
| 3x2,5 | 10 | 25 | 178 | – | 378 | 272 | 47 | S1 | CRD 370.032525 | CRD 370.032525/VD |
| 3x2,5 | 10 | 30 | 178 | – | 520 | 422 | 47 | S1 | CRD 520.032530 | CRD 520.032530/VD |
| 4x2,5 | 9,8 | 6 | 178 | 84 | 236 | 228 | 45 | S1 | CRD 230.042506 | CRD 230.042506/VD |
| 4x2,5 | 9,8 | 10 | 178 | 63 | 320 | 272 | 47 | S1 | CRD 320.042510 | CRD 320.042510/VD |
| 4x2,5 | 9,8 | 15 | 178 | 63 | 378 | 272 | 47 | S1 | CRD 370.042515 | CRD 370.042515/VD |
| 4x2,5 | 9,8 | 20 | 178 | 70 | 378 | 272 | 47 | S1 | CRD 370.042520 | CRD 370.042520/VD |
| 4x2,5 | 9,8 | 25 | 181 | 75 | 478 | 322 | 47 | S1 | CRD 470.042525 | CRD 470.042525/VD |
| 4x2,5 | 9,8 | 30 | 181 | 75 | 520 | 422 | 47 | S1 | CRD 520.042530 | CRD 520.042530/VD |
| 4x2,5 | 9,8 | 35 | 181 | – | 720 | 532 | 47 | S1 | CRD 700.042535 | – |
| 5x2,5 | 9,8 | 10 | 192 | 63 | 340 | 322 | 47 | S1 | CRD 340.052510 | CRD 340.052510/VD |
| 5x2,5 | 9,8 | 15 | 192 | 63 | 378 | 322 | 47 | S1 | CRD 370.052515 | CRD 370.052515/VD |
| 5x2,5 | 9,8 | 20 | 192 | 63 | 400 | 272 | 47 | S1 | CRD 400.052520 | CRD 400.052520/VD |
| 5x2,5 | 9,8 | 25 | 192 | 80 | 400 | 322 | 47 | S1 | CRD 400.052525 | CRD 400.052525/VD |
| 5x2,5 | 9,8 | 30 | 195 | 80 | 620 | 422 | 47 | S1 | CRD 600.052530 | CRD 600.052530/VD |
| 5x2,5 | 9,8 | 40 | 195 | 75 | 715 | 422 | 47 | S1 | CRD 700.052540 | CRD 700.052540/VD |
| 7x2,5 | 14 | 10 | 195 | 92 | 400 | 272 | 47 | S1 | CRD 400.072510 | CRD 400.072510/VD |
| 7x2,5 | 14 | 20 | 204 | 106 | 422 | 322 | 47 | S1 | CRD 420.072520 | CRD 420.072520/VD |
| 7x2,5 | 14 | 25 | 204 | – | 570 | 422 | 47 | S1 | CRD 570.072525 | CRD 570.072525/VD |
| 7x2,5 | 14 | 40 | 204 | – | 820 | 532 | 47 | – | CRD 800.072540 | – |
| 12x2,5 | 16 | 10 | 248 | 92 | 520 | 322 | 47 | S1 | CRD 520.122510 | CRD 520.122510/VD |
| 12x2,5 | 16 | 15 | 248 | 106 | 520 | 322 | 47 | S1 | CRD 520.122515 | CRD 570.122515/VD |
| 12x2,5 | 16 | 20 | 248 | 92 | 570 | 422 | 47 | S1 | CRD 570.122520 | CRD 600.122520/VD |
| 12x2,5 | 16 | 30 | 248 | 130 | 650 | 422 | 47 | S1 | CRD 650.122530 | CRD 700.122530/VD |
| 18x2,5 | 20 | 12 | 292 | 133 | 570 | 422 | 47 | S2 | CRD 570.182512 | CRD 570.182512/VD |
| 18x2,5 | 20 | 25 | 292 | 133 | 620 | 422 | 47 | S2 | CRD 600.182525 | CRD 600.182525/VD |



Tell us the voltage, current, number of conductors and cross-section, payout length and working environment.
DEMAC by GEDO
The DEMAC range for business customers. Technical advice, replacement and custom configurations.
+33 (0)4 86 68 48 31 contact@gedo.fr565 avenue du Prado
13008 Marseille
Offices only, by appointment.
Request a quoteGEDO FRANCE — SASU with share capital of 30 000 € — RCS Marseille 494 021 678 — Business customers only.