
500 series with manual unwinding, locking and spring return. Versions with 1, 3, 4 or 5 conductors; cable and power ratings depend on the model.
| Product type | Electrical cable reel |
|---|---|
| Application | Electrical cable |
| Rewind mechanism | Manual with locking device |
| Material | Painted steel |
| Voltage | 230 V, 400 V |
| Current | 30 A, 50 A, 80 A, 125 A, 175 A, 250 A, 350 A, 450 A |
| Number of conductors | 1x, 3x, 4x, 5x |
| Cross-section | 35 mm², 50 mm², 70 mm², 95 mm², 1.5 mm², 10 mm², 16 mm², 2.5 mm², 25 mm², 4 mm², 6 mm² |
| Length | 10 m, 15 m, 20 m, 30 m |
| Length range | Up to 15 m, 15 to 30 m |
| ATEX zone | No |
| Maximum fluid temperature | 60 °C |
| Equipment | With cable, Without cable |
| Technical drawings | View technical drawings |
500 series: manual unwinding with locking, spring rewinding. Versions with one, three, four or five conductors; slip ring assembly and power rating depend on the part number.
State the code and quantity, and attach a nameplate photograph. For a different installation, specify the cable, usable length, voltage and operating current or power.
The catalogue distinguishes supplies with and without cable. Have the cable, connections and drawing for the requested part number confirmed.
Complete table of the seven part numbers, all in 15 m. The catalogue does not specify a voltage or power rating per entry for these versions; values in amperes refer to the slip ring assembly.
| Part number | Cable | Cable Ø (mm) | Length (m) | Slip ring assembly | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|---|---|---|---|
| 501 | 1x10 mm² | 11 | 15 | 1x50 A | 478 | 80 | 540 | 50 |
| 503 | 1x16 mm² | 12 | 15 | 1x80 A | 478 | 80 | 540 | 50 |
| 505 | 1x25 mm² | 14 | 15 | 1x125 A | 478 | 80 | 540 | 50 |
| 507 | 1x35 mm² | 16 | 15 | 1x175 A | 520 | 92 | 560 | 50 |
| 509 | 1x50 mm² | 19 | 15 | 1x250 A | 520 | 92 | 560 | 50 |
| 511 | 1x70 mm² | 21 | 15 | 1x350 A | 520 | 92 | 560 | 50 |
| 513 | 1x95 mm² | 22 | 15 | 1x450 A | 520 | 92 | 560 | 50 |
The 30 part numbers are detailed below. Power ratings in kW are separated into cable wound / unwound according to the catalogue pictograms; no general multiplication rule applies.
| Part number | Cable | Cable Ø (mm) | Length (m) | Voltage (V) | Slip ring assembly | kW wound | kW unwound | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 531 | 3x1,5 mm² | 8 | 10 | 230 | 2F+T 30 A | 1,2 | 3,5 | 478 | 57 | 540 | 37 |
| 532 | 3x1,5 mm² | 8 | 20 | 230 | 2F+T 30 A | 1,2 | 3,5 | 478 | 57 | 540 | 37 |
| 533 | 3x1,5 mm² | 8 | 30 | 230 | 2F+T 30 A | 1,2 | 3,5 | 478 | 57 | 540 | 37 |
| 537 | 3x2,5 mm² | 10,2 | 10 | 230 | 2F+T 30 A | 1,8 | 5,5 | 478 | 67 | 540 | 37 |
| 538 | 3x2,5 mm² | 10,2 | 20 | 230 | 2F+T 30 A | 1,8 | 5,5 | 478 | 67 | 540 | 37 |
| 539 | 3x2,5 mm² | 10,2 | 30 | 230 | 2F+T 30 A | 1,8 | 5,5 | 478 | 67 | 540 | 37 |
| 543 | 4x1,5 mm² | 9,3 | 10 | 400 | 3F+T 30 A | 4 | 6 | 478 | 57 | 540 | 37 |
| 544 | 4x1,5 mm² | 9,3 | 20 | 400 | 3F+T 30 A | 4 | 6 | 478 | 57 | 540 | 37 |
| 545 | 4x1,5 mm² | 9,3 | 30 | 400 | 3F+T 30 A | 3 | 5 | 478 | 57 | 540 | 37 |
| 549 | 4x2,5 mm² | 10,7 | 10 | 400 | 3F+T 30 A | 7 | 9 | 478 | 80 | 540 | 37 |
| 550 | 4x2,5 mm² | 10,7 | 20 | 400 | 3F+T 30 A | 7 | 9 | 478 | 80 | 540 | 37 |
| 551 | 4x2,5 mm² | 10,7 | 30 | 400 | 3F+T 30 A | 6 | 8 | 478 | 80 | 540 | 37 |
| 555 | 4x4 mm² | 15 | 10 | 400 | 3F+T 30 A | 11 | 15 | 478 | 92 | 540 | 37 |
| 556 | 4x4 mm² | 15 | 20 | 400 | 3F+T 30 A | 11 | 15 | 478 | 92 | 540 | 37 |
| 557 | 4x4 mm² | 15 | 30 | 400 | 3F+T 30 A | 9 | 13 | 520 | 92 | 580 | 37 |
| 561 | 4x6 mm² | 14,5 | 10 | 400 | 3F+T 30 A | 17 | 22 | 478 | 92 | 540 | 37 |
| 562 | 4x6 mm² | 14,5 | 20 | 400 | 3F+T 30 A | 17 | 22 | 478 | 92 | 540 | 37 |
| 563 | 4x6 mm² | 14,5 | 30 | 400 | 3F+T 30 A | 17 | 22 | 520 | 92 | 580 | 37 |
| 567 | 5x1,5 mm² | 10 | 10 | 400 | 3F+T+N 30 A | 4 | 6 | 478 | 67 | 540 | 44 |
| 568 | 5x1,5 mm² | 10 | 20 | 400 | 3F+T+N 30 A | 4 | 6 | 478 | 67 | 540 | 44 |
| 569 | 5x1,5 mm² | 10 | 30 | 400 | 3F+T+N 30 A | 3 | 5 | 478 | 67 | 540 | 44 |
| 573 | 5x2,5 mm² | 13 | 10 | 400 | 3F+T+N 30 A | 7 | 9 | 478 | 80 | 540 | 44 |
| 574 | 5x2,5 mm² | 13 | 20 | 400 | 3F+T+N 30 A | 7 | 9 | 478 | 80 | 540 | 44 |
| 575 | 5x2,5 mm² | 13 | 30 | 400 | 3F+T+N 30 A | 6 | 8 | 520 | 80 | 580 | 44 |
| 579 | 5x4 mm² | 16,2 | 10 | 400 | 3F+T+N 30 A | 11 | 15 | 478 | 92 | 540 | 44 |
| 580 | 5x4 mm² | 16,2 | 20 | 400 | 3F+T+N 30 A | 11 | 15 | 478 | 92 | 540 | 44 |
| 581 | 5x4 mm² | 16,2 | 30 | 400 | 3F+T+N 30 A | 9 | 13 | 520 | 92 | 580 | 44 |
| 5860 | 5x6 mm² | 18,5 | 10 | 400 | 3F+T+N 30 A | 17 | 22 | 478 | 92 | 540 | 44 |
| 5862 | 5x6 mm² | 18,5 | 20 | 400 | 3F+T+N 30 A | 17 | 22 | 478 | 92 | 540 | 44 |
| 5864 | 5x6 mm² | 18,5 | 30 | 400 | 3F+T+N 30 A | 17 | 22 | 520 | 92 | 580 | 44 |



Tell us the voltage, current, number of conductors and cross-section, payout length and working environment.
DEMAC by GEDO
The DEMAC range for business customers. Technical advice, replacement and custom configurations.
+33 (0)4 86 68 48 31 contact@gedo.fr565 avenue du Prado
13008 Marseille
Offices only, by appointment.
Request a quoteGEDO FRANCE — SASU with share capital of 30 000 € — RCS Marseille 494 021 678 — Business customers only.