
Enclosed 700 series with cable locking and swivel bracket. Length, voltage and power ratings with cable wound/unwound depend on the part number.
| Product type | Electrical cable reel |
|---|---|
| Application | Electrical cable |
| Rewind mechanism | Automatic (spring rewind) |
| Voltage | 12 V, 24 V, 230 V, 400 V |
| Number of conductors | 1x, 2x, 3x, 5x |
| Cross-section | 1 mm², 1.5 mm², 2.5 mm², 6 mm² |
| Length | 10 m, 15 m, 20 m, 25 m, 30 m, 5 m, 7 m, 35 m |
| Length range | Up to 15 m, 15 to 30 m, 30 to 50 m |
| ATEX zone | No |
| Maximum fluid temperature | 60 °C |
| Equipment | With cable |
| Technical drawings | View technical drawings |
Enclosed 700 series: automatic return, cable locking and swivel bracket. Part numbers from 5 to 35 m; voltage and power rating depend on the model, with a separate earthing version.
Send the part number, quantity and a nameplate photograph. For a new requirement: voltage, cable, power, usable length and available mounting.
The table specifies the equipment supplied with each part number. The 701 is an earthing version; other part numbers have their own voltage and power ratings. Have the required terminations confirmed.
Power ratings in watts, with cable wound and unwound shown separately; dimensions A to G in millimetres. Lengths in metres. Read both power ratings for each part number, without applying a general factor.
| Part number | Cable | Length (m) | Voltage / function | W wound | W unwound | A | B | C | D | E | F | G | Mass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 1x6 mm² | 15 | Earthing, 2,5 kV max. | — | — | 320 | 8 | 190 | 70 | 30 | 250 | 160 | 5 kg |
| 710 | 2x1 mm² | 7 | 230 V | 800 W | 2 000 W | 220 | 8 | 156 | 50 | 30 | 185 | 135 | 4 kg |
| 711 | 2x1 mm² | 15 | 230 V | 800 W | 1 400 W | 320 | 8 | 190 | 70 | 30 | 250 | 150 | 7 kg |
| 712 | 2x1 mm² | 15 | 12 V | 60 W | 60 W | 320 | 8 | 190 | 70 | 30 | 250 | 160 | 6,5 kg |
| 713 | 2x1 mm² | 15 | 24 V | 60 W | 60 W | 320 | 8 | 190 | 70 | 30 | 250 | 160 | 6,5 kg |
| 720 | 3x1,5 mm² | 5 | 230 V | 800 W | 2 000 W | 220 | 8 | 156 | 50 | 30 | 185 | 135 | 4 kg |
| 721 | 3x1,5 mm² | 10 | 230 V | 800 W | 2 000 W | 320 | 8 | 190 | 70 | 30 | 250 | 160 | 4,5 kg |
| 722 | 3x1,5 mm² | 15 | 230 V | 800 W | 2 000 W | 320 | 8 | 190 | 70 | 30 | 250 | 160 | 5,1 kg |
| 723 | 3x1,5 mm² | 25 | 230 V | 800 W | 2 000 W | 450 | 8 | 190 | 70 | 30 | 361 | 195 | 8,5 kg |
| 724 | 3x1,5 mm² | 35 | 230 V | 800 W | 2 000 W | 530 | 8 | 190 | 70 | 30 | 425 | 210 | 10 kg |
| 726 | 3x2,5 mm² | 20 | 230 V | 1 600 W | 3 500 W | 530 | 8 | 190 | 70 | 30 | 425 | 210 | 10 kg |
| 740 | 5x1,5 mm² | 20 | 400 V | 1 000 W | 3 000 W | 450 | 15 | 190 | 70 | 30 | 350 | 210 | 9 kg |
| 741 | 5x1,5 mm² | 30 | 400 V | 1 000 W | 3 000 W | 530 | 8 | 190 | 70 | 30 | 425 | 210 | 11 kg |
| 753 | 5x2,5 mm² | 15 | 400 V | 2 800 W | 5 000 W | 450 | 8 | 190 | 70 | 30 | 365 | 210 | 11 kg |



Tell us the voltage, current, number of conductors and cross-section, payout length and working environment.
DEMAC by GEDO
The DEMAC range for business customers. Technical advice, replacement and custom configurations.
+33 (0)4 86 68 48 31 contact@gedo.fr565 avenue du Prado
13008 Marseille
Offices only, by appointment.
Request a quoteGEDO FRANCE — SASU with share capital of 30 000 € — RCS Marseille 494 021 678 — Business customers only.