
DEMAC CR 15: 1,5 mm² cable, maximum 50 V and 6 A. Part numbers, lengths and dimensions to identify your reel or prepare a replacement.
| Product type | Electrical cable reel |
|---|---|
| Application | Electrical cable, Mobile machinery and cranes |
| Rewind mechanism | Automatic (spring rewind) |
| Material | Painted steel |
| Voltage | 50 V |
| Current | 6 A |
| Number of conductors | 2x, 3x, 4x, 5x, 7x, 12x, 16x, 18x, 20x, 24x, 36x |
| Cross-section | 1.5 mm² |
| Length | 10 m, 13 m, 15 m, 18 m, 20 m, 25 m, 30 m, 40 m, 42 m, 5 m, 6 m, 8 m, 34 m, 35 m |
| Length range | Up to 15 m, 15 to 30 m, 30 to 50 m |
| ATEX zone | No |
| Maximum fluid temperature | 60 °C |
| Equipment | With cable, Without cable |
| Technical drawings | View technical drawings |
The DEMAC CR 15 series accommodates 1,5 mm² cables with 2 to 36 conductors, depending on the part number. Compare the full code, length and bracket for a like-for-like supply or a new configuration.
Send the full code and quantity, with a nameplate photograph if available. Specify the usable length, cable, exit direction and mounting dimensions to be retained.
Right-hand model CRD or left-hand model CRS. CANBus, Ethernet and Profinet subject to approval. Vertical downward travel: check the code in the dedicated column.
The vertical column does not specify a part number for 12x1,5 mm² in 35 m, 16x1,5 mm² in 34 m or 24x1,5 mm² in 40 m. S1/S2 brackets vary by entry, including entries with the same number of conductors.
The series code does not guarantee interchangeability. Check the full part number, direction, travel, operating current and mounting drawing. For a data bus, specify the protocol to be transmitted.
Other series to compare:
All entries in the series are reproduced below, with dimensions A to E and standard/vertical codes. A dash means that the value or part number is not specified in the catalogue.
| Cable (mm²) | Cable Ø (mm) | Usable length (m) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Bracket | Standard code with cable | Vertical code with cable |
|---|---|---|---|---|---|---|---|---|---|---|
| 2x1,5 | 8 | 6 | 167 | 72 | 236 | 228 | 45 | S1 | CRD230.021506 | CRD230.021506/VD |
| 2x1,5 | 8 | 10 | 178 | 84 | 236 | 228 | 45 | S1 | CRD230.021510 | CRD230.021510/VD |
| 2x1,5 | 8 | 15 | 165 | 70 | 296 | 288 | 47 | S1 | CRD295.021515 | CRD295.021515/VD |
| 2x1,5 | 8 | 25 | 165 | 63 | 378 | 322 | 47 | S1 | CRD370.021525 | CRD370.021525/VD |
| 2x1,5 | 8 | 35 | 165 | 70 | 478 | 422 | 47 | S1 | CRD470.021535 | CRD470.021535/VD |
| 3x1,5 | 8 | 6 | 167 | 72 | 236 | 228 | 45 | S1 | CRD230.031506 | CRD230.031506/VD |
| 3x1,5 | 8 | 10 | 178 | 84 | 236 | 228 | 45 | S1 | CRD230.031510 | CRD230.031510/VD |
| 3x1,5 | 8 | 15 | 178 | 63 | 340 | 272 | 47 | S1 | CRD340.031515 | CRD340.031515/VD |
| 3x1,5 | 8 | 25 | 178 | 70 | 378 | 322 | 47 | S1 | CRD370.031525 | CRD370.031525/VD |
| 3x1,5 | 8 | 30 | 178 | 70 | 478 | 422 | 47 | S1 | CRD470.031530 | CRD470.031530/VD |
| 3x1,5 | 8 | 42 | 178 | 46 | 620 | 422 | 47 | S1 | CRD600.031542 | CRD600.031542/VD |
| 4x1,5 | 8,6 | 8 | 178 | 84 | 236 | 228 | 45 | S1 | CRD230.041508 | CRD230.041508/VD |
| 4x1,5 | 8,6 | 10 | 178 | 70 | 296 | 288 | 47 | S1 | CRD295.041510 | CRD295.041510/VD |
| 4x1,5 | 8,6 | 18 | 178 | 70 | 340 | 272 | 47 | S1 | CRD340.041518 | CRD340.041518/VD |
| 4x1,5 | 8,6 | 20 | 178 | 70 | 378 | 272 | 47 | S1 | CRD370.041520 | CRD370.041520/VD |
| 4x1,5 | 8,6 | 25 | 178 | 60 | 478 | 322 | 47 | S1 | CRD470.041525 | CRD470.041525/VD |
| 4x1,5 | 8,6 | 30 | 178 | 60 | 478 | 322 | 47 | S1 | CRD470.041530 | CRD470.041530/VD |
| 5x1,5 | 10 | 10 | 178 | 63 | 340 | 322 | 47 | S1 | CRD340.051510 | CRD340.051510/VD |
| 5x1,5 | 10 | 15 | 178 | 63 | 378 | 272 | 37 | S1 | CRD370.051515 | CRD370.051515/VD |
| 5x1,5 | 10 | 20 | 178 | 70 | 378 | 272 | 47 | S1 | CRD370.051520 | CRD370.051520/VD |
| 5x1,5 | 10 | 25 | 178 | – | 520 | 422 | 47 | S1 | CRD520.051525 | CRD520.051525/VD |
| 5x1,5 | 10 | 35 | 178 | – | 720 | 532 | 47 | S1 | CRD700.051535 | CRD700.051535/VD |
| 7x1,5 | 12 | 5 | 192 | 70 | 296 | 322 | 47 | S1 | CRD295.071505 | CRD295.071505/VD |
| 7x1,5 | 12 | 10 | 192 | 70 | 340 | 272 | 47 | S1 | CRD340.071510 | CRD340.071510/VD |
| 7x1,5 | 12 | 15 | 192 | 80 | 378 | 272 | 47 | S1 | CRD370.071515 | CRD370.071515/VD |
| 7x1,5 | 12 | 20 | 192 | 80 | 422 | 322 | 47 | S1 | CRD420.071520 | CRD420.071520/VD |
| 7x1,5 | 12 | 25 | 192 | 80 | 422 | 322 | 47 | S1 | CRD420.071525 | CRD420.071525/VD |
| 7x1,5 | 12 | 30 | 212 | 115 | 470 | 422 | 47 | S1 | CRD470.071530 | CRD470.071530/VD |
| 7x1,5 | 12 | 35 | 192 | 80 | 720 | 532 | 47 | S1 | CRD700.071535 | CRD700.071535/VD |
| 12x1,5 | 15 | 10 | 221 | 80 | 400 | 272 | 47 | S1 | CRD400.121510 | CRD400.121510/VD |
| 12x1,5 | 15 | 15 | 221 | 80 | 478 | 322 | 47 | S1 | CRD470.121515 | CRD470.121515/VD |
| 12x1,5 | 15 | 20 | 221 | 106 | 500 | 422 | 47 | S1 | CRD500.121520 | CRD500.121520/VD |
| 12x1,5 | 15 | 30 | 221 | – | 720 | 532 | 47 | S1 | CRD700.121530 | CRD700.121530/VD |
| 12x1,5 | 15 | 35 | 221 | – | 720 | 532 | 47 | S1 | CRD700.121535 | – |
| 16x1,5 | 17 | 10 | 248 | 92 | 400 | 322 | 47 | S1 | CRD400.161510 | CRD400.161510/VD |
| 16x1,5 | 17 | 15 | 248 | 92 | 520 | 322 | 47 | S1 | CRD520.161515 | CRD520.161515/VD |
| 16x1,5 | 17 | 20 | 248 | 110 | 520 | 422 | 47 | S1 | CRD520.161520 | CRD520.161520/VD |
| 16x1,5 | 17 | 25 | 248 | – | 570 | 532 | 47 | S1 | CRD570.161525 | CRD570.161525/VD |
| 16x1,5 | 17 | 34 | 248 | 92 | 720 | 532 | 47 | S2 | CRD700.161534 | – |
| 18x1,5 | 18 | 10 | 275 | 100 | 520 | 322 | 47 | S2 | CRD520.181510 | CRD520.181510/VD |
| 20x1,5 | 20 | 20 | 289 | 112 | 620 | 422 | 47 | S2 | CRD600.201520 | CRD600.201520/VD |
| 20x1,5 | 20 | 30 | 289 | – | 720 | 532 | 47 | S2 | CRD700.201530 | CRD700.201530/VD |
| 24x1,5 | 20 | 10 | 308 | 112 | 520 | 322 | 47 | S1 | CRD520.241510 | CRD520.241510/VD |
| 24x1,5 | 20 | 18 | 308 | – | 570 | 422 | 47 | S1 | CRD570.241518 | CRD570.241518/VD |
| 24x1,5 | 20 | 20 | 308 | 112 | 620 | 422 | 47 | S2 | CRD600.241520 | CRD600.241520/VD |
| 24x1,5 | 20 | 25 | 310 | 112 | 720 | 422 | 47 | S2 | CRD700.241525 | CRD700.241525/VD |
| 24x1,5 | 20 | 30 | 310 | – | 720 | 532 | 47 | S2 | CRD700.241530 | CRD700.241530/VD |
| 24x1,5 | 20 | 40 | 310 | – | 800 | 532 | 47 | S2 | CRD800.241540 | – |
| 36x1,5 | 20,6 | 13 | 330 | 109 | 570 | 422 | 47 | S2 | CRD570.361513 | CRD570.361513/VD |
| 36x1,5 | 20,6 | 25 | 330 | 133 | 650 | 422 | 47 | S2 | CRD650.361525 | CRD650.361525/VD |



Tell us the voltage, current, number of conductors and cross-section, payout length and working environment.
DEMAC by GEDO
The DEMAC range for business customers. Technical advice, replacement and custom configurations.
+33 (0)4 86 68 48 31 contact@gedo.fr565 avenue du Prado
13008 Marseille
Offices only, by appointment.
Request a quoteGEDO FRANCE — SASU with share capital of 30 000 € — RCS Marseille 494 021 678 — Business customers only.