DEMAC CR/S and CR-04/Camera forklift cable kits: 2, 3, 4 or 6 conductors depending on configuration, a B1 hose of 3/16 inch and CDL 106 guide. Specify part number and signal.
| Product type | Electrical cable reel |
|---|---|
| Application | Electrical cable, Forklift truck |
| Rewind mechanism | Automatic (spring rewind) |
| Material | Painted steel |
| Number of conductors | 2x, 3x, 4x, 6x |
| Cross-section | 0.25 mm², 1 mm², 1.5 mm² |
| Hose diameter | 3/16" – DN 5 |
| ATEX zone | No |
| Equipment | Supplied with B1 hose, cable and articulated guide |
The forklift cable kits K33 to K37 cover CR-02/S, CR-03/S, CR-04/S, CR-04/Camera and CR-06/S. Each data sheet describes a reel, a B1 hose of 3/16" combined with the cable and a Crocodile CDL 106 articulated guide.
Provide the part number and a photograph of the installation, the number of conductors, their cross-section and the signal type, the mast type and its lift height, the right-hand or left-hand configuration and the available space.
| Kit | Configuration | Cable | Flanges Ø mm | Stated protection rating |
|---|---|---|---|---|
| K33 | CR-02/S | 2 × 1,5 mm² | 230 to 420 | Not specified on the data sheet |
| K34 | CR-03/S | 3 × 1,5 mm² | 230 to 420 | Not specified on the data sheet |
| K35 | CR-04/S | 4 × 1,5 mm² | 230 to 470 | Not specified on the data sheet |
| K36 | CR-04/Camera | 4 × 0,25 mm² | 296 to 420 | IP65 |
| K37 | CR-06/S | 6 × 1 mm² | 230 to 420 | Not specified on the data sheet |
IP65 is stated on the K36 Camera data sheet; it is not extended here to the other configurations. The cable construction and connection must be checked for the equipment to be connected.
Lengths and heights H are in mm, weights in kg. The heights correspond to the duplex and triplex diagrams in the catalogue.
| Right-hand / left-hand part no. | Flange Ø | Total length | Usable length | H duplex | H triplex | Weight |
|---|---|---|---|---|---|---|
| 22800 / 22801 | 296 | 4 000 | 3 700 | 6 000 | 5 000 | 13,5 |
| 22802 / 22803 | 321 | 5 000 | 4 700 | 7 000 | 6 000 | 14,5 |
| 22804 / 22805 | 340 | 6 000 | 5 700 | 8 000 | 7 000 | 15 |
| 22806 / 22807 | 370 | 8 000 | 7 700 | 12 000 | 10 000 | 15,7 |
| 22808 / 22809 | 400 | 9 000 | 8 500 | 12 500 | 10 500 | 16,3 |
| 22810 / 22811 | 420 | 10 000 | 9 500 | 13 000 | 11 000 | 20,6 |
For CR-02/S, CR-03/S, CR-04/S and CR-06/S, refer to their own data sheets K33, K34, K35 and K37 for part numbers and heights: the Camera table does not apply to them. See the forklift reel kit range and the information on installing a reel (FR).



Tell us the voltage, current, number of conductors and cross-section, payout length and working environment.
DEMAC by GEDO
The DEMAC range for business customers. Technical advice, replacement and custom configurations.
+33 (0)4 86 68 48 31 contact@gedo.fr565 avenue du Prado
13008 Marseille
Offices only, by appointment.
Request a quoteGEDO FRANCE — SASU with share capital of 30 000 € — RCS Marseille 494 021 678 — Business customers only.