Forklift kits with 2 hydraulic lines, K1 to K8: reel, twin hose, CDL 100 and fittings. R7, R8 or B1 versions depending on diameter; right-hand or left-hand mounting to be identified.
| Product type | Hose reel |
|---|---|
| Hose configuration | Twin hose |
| Number of lines | 2 hydraulic lines |
| Application | Forklift truck, High-pressure hydraulics, Oil |
| Rewind mechanism | Automatic (spring rewind) |
| Material | Painted steel |
| Pressure | 160 bar, 190 bar, 210 bar, 245 bar, 280 bar, 300 bar |
| Hose diameter | 3/16" - DN 5, 1/4" - DN 6, 5/16" - DN 8, 3/8" - DN 10, 1/2" - DN 13 |
| Hose type | B1, SAE 100 R7, SAE 100 R8 |
| Fitting type | BSP 60°, DIN 24° L series, DIN 24° S series, JIC 74°, Metric 60° |
| ATEX zone | No |
| Equipment | Supplied with reel, hose, guide and fittings |
| Technical drawings | View the hose length calculation diagram Hose length calculation diagram, not a dimensional drawing of the kit. |
Forklift kits K1 to K8 combine a reel with 2 hydraulic lines, a twin hose, an articulated guide CDL 100 Crocodile and the fittings for the selected configuration. Select by right-hand or left-hand part number, hose, usable length and connection type.
Series K1 to K4 use R7 or B1 depending on the diameter; K5 to K8 use R8. The H1 part numbers in the table below refer to the reel without hose, not a complete kit.
| Family | Hose | Fittings |
|---|---|---|
| K1 | R7 : 1/4, 5/16, 3/8" ; B1 : 3/16, 1/2" | Metric |
| K2 | R7 : 1/4, 5/16, 3/8" ; B1 : 3/16, 1/2" | JIC |
| K3 | R7 : 1/4, 5/16, 3/8" ; B1 : 3/16, 1/2" | BSP |
| K4 | R7 : 1/4, 5/16, 3/8" ; B1 : 3/16, 1/2" | DIN L series |
| K5 | R8 : 1/4, 5/16, 3/8, 1/2" | Metric |
| K6 | R8 : 1/4, 5/16, 3/8, 1/2" | JIC |
| K7 | R8 : 1/4, 5/16, 3/8, 1/2" | BSP |
| K8 | R8 : 1/4, 5/16, 3/8, 1/2" | DIN S series |
| Internal Ø | R7: hose pressure | R8: hose pressure | B1: hose pressure | Stated maximum flow rate |
|---|---|---|---|---|
| 3/16" — 5 mm | — | — | 360 bar | 10 l/min |
| 1/4" — 6,3 mm | 210 bar | 350 bar | — | 15 l/min |
| 5/16" — 8,1 mm | 190 bar | 300 bar | — | 22 l/min |
| 3/8" — 10 mm | 160 bar | 280 bar | — | 30 l/min |
| 1/2" — 12,5 mm | — | 245 bar | 190 bar | 30 l/min |
These pressures apply to the hoses. The H1 data sheet separately states 300 bar and 30 l/min for the reel. A hose rating of 350 or 360 bar does not confirm that the complete assembly is suitable for that pressure: specify the working pressure when identifying the kit.
| H1 part number right-hand / left-hand | Flange Ø mm | Usable L 3/16" mm | Usable L 1/4" mm | Usable L 5/16" mm | Usable L 3/8" mm | Usable L 1/2" mm | Weight kg |
|---|---|---|---|---|---|---|---|
| 21210 / 21211 | 230 | 2 700 | 1 900 | 1 700 | 1 700 | — | 11,5 |
| 21212 / 21213 | 270 | — | 3 700 | 2 900 | 2 500 | — | 12 |
| 21214 / 21215 | 295 | — | 4 400 | 3 900 | 3 300 | — | 13 |
| 21216 / 21217 | 320 | — | 5 200 | 4 700 | 4 200 | — | 13,5 |
| 21218 / 21219 | 340 | — | 5 700 | 5 000 | 4 300 | — | 14 |
| 21220 / 21221 | 370 | — | 5 700 | 5 000 | 4 200 | — | 14,5 |
| 21220.12 / 21221.12 | 370 | — | — | — | — | 3 200 | 15 |
| 21222 / 21223 | 400 | — | 7 000 | 6 200 | 5 300 | — | 15 |
| 21222.12 / 21223.12 | 400 | — | — | — | — | 4 200 | 16 |
| 21224 / 21225 | 420 | — | — | 7 500 | 6 200 | — | 19 |
| 21224.12 / 21225.12 | 420 | — | — | — | — | 4 200 | 20 |
The 1/2" versions have their own part numbers and weights. For complete kits, read the item part number, total hose length and lift height in the corresponding K1 to K8 table; the H1 values do not replace these kit part numbers.
The usable length calculation diagram and other configurations are available in the forklift kit range. To prepare the information on the existing installation, also see the installation information (FR).



Tell us the number of lines, hose diameter, working pressure and flow rate, usable length and the machine to be equipped.
DEMAC by GEDO
The DEMAC range for business customers. Technical advice, replacement and custom configurations.
+33 (0)4 86 68 48 31 contact@gedo.fr565 avenue du Prado
13008 Marseille
Offices only, by appointment.
Request a quoteGEDO FRANCE — SASU with share capital of 30 000 € — RCS Marseille 494 021 678 — Business customers only.