DEMAC K17–K32 kits: two hydraulic lines and a cable with 2, 3, 4 or 6 conductors, CDL 300 guide and fittings. Full part number and mast configuration to be identified.
| Product type | Combined hose and cable reel |
|---|---|
| Hose configuration | Hoses and cable |
| Number of lines | 2 hydraulic lines |
| Application | Electrical cable, Forklift truck, High-pressure hydraulics |
| Rewind mechanism | Automatic (spring rewind) |
| Material | Painted steel |
| Pressure | 160 bar, 190 bar, 210 bar |
| Hose diameter | 1/4" - DN 6, 5/16" - DN 8, 3/8" - DN 10, 1/2" - DN 13 |
| Hose type | B1, SAE 100 R7 |
| Number of conductors | 2x, 3x, 4x, 6x |
| Fitting type | BSP 60°, DIN 24°, JIC 74°, Metric 60° |
| ATEX zone | No |
| Equipment | Supplied with hoses, cable, articulated guide and fittings |
| Technical drawings | View the hose length calculation diagram Hose length calculation diagram, not a dimensional drawing of the kit. |
The kits K17 to K32 combine two hydraulic lines and a cable with 2, 3, 4 or 6 conductors. They include the combined hose and cable reel, the hose and cable assembly, the Crocodile CDL 300 articulated guide and the fittings specified for the kit.
Provide the part number or a photograph of the nameplate, the right-hand or left-hand configuration, the fittings, diameter and working pressure, the number of conductors and signal type, as well as the mast type and lift height.
| Cable | Metric | JIC | BSP | DIN |
|---|---|---|---|---|
| 2 conductors /E2 | K17 | K18 | K19 | K20 |
| 3 conductors /E3 | K21 | K22 | K23 | K24 |
| 4 conductors /E4 | K25 | K26 | K27 | K28 |
| 6 conductors /E6 | K29 | K30 | K31 | K32 |
| Hose internal Ø | Type | Hose working pressure |
|---|---|---|
| 1/4" — 6,35 mm | R7 | 210 bar |
| 5/16" — 8,1 mm | R7 | 190 bar |
| 3/8" — 9,53 mm | R7 | 160 bar |
| 1/2" — 12,7 mm | B1 | 190 bar |
This table applies only to K17 part numbers with two conductors and metric fittings. Lengths and heights H are in mm, weights in kg. For other kits, refer to the data sheet for the relevant configuration.
| Right-hand / left-hand part no. | Flange Ø | Hose Ø | Total length | Usable length | H duplex | H triplex | Weight |
|---|---|---|---|---|---|---|---|
| 22006 / 22007 | 270 | 1/4" | 4 000 | 3 500 | 6 000 | 5 000 | 14,5 |
| 22008 / 22009 | 270 | 5/16" | 3 200 | 2 700 | 5 200 | 4 200 | 14,5 |
| 22010 / 22011 | 270 | 3/8" | 2 800 | 2 300 | 4 800 | 3 800 | 14,5 |
| 22012 / 22013 | 295 | 1/4" | 4 700 | 4 300 | 7 000 | 6 000 | 16 |
| 22014 / 22015 | 295 | 5/16" | 4 200 | 3 700 | 6 000 | 5 000 | 16 |
| 22016 / 22017 | 295 | 3/8" | 3 600 | 3 100 | 5 500 | 4 800 | 16 |
| 22018 / 22019 | 320 | 1/4" | 5 500 | 5 000 | 9 000 | 7 500 | 16,5 |
| 22020 / 22021 | 320 | 5/16" | 5 000 | 4 500 | 7 500 | 6 500 | 16,5 |
| 22022 / 22023 | 320 | 3/8" | 4 500 | 4 000 | 7 000 | 6 000 | 16,5 |
| 22024 / 22025 | 340 | 1/4" | 6 000 | 5 500 | 9 500 | 8 000 | 17,5 |
| 22026 / 22027 | 340 | 5/16" | 5 300 | 4 800 | 8 000 | 7 000 | 17,5 |
| 22028 / 22029 | 340 | 3/8" | 4 600 | 4 100 | 7 000 | 6 000 | 17,5 |
| 22030 / 22031 | 370 | 1/4" | 6 000 | 5 500 | 10 500 | 9 000 | 18,5 |
| 22032 / 22033 | 370 | 5/16" | 5 300 | 4 800 | 10 000 | 8 500 | 18,5 |
| 22034 / 22035 | 370 | 3/8" | 4 600 | 4 100 | 9 000 | 7 500 | 18,5 |
| 22036 / 22037 | 370 | 1/2" | 3 500 | 3 200 | 5 500 | 4 500 | 18,5 |
| 22038 / 22039 | 400 | 1/4" | 7 300 | 6 800 | 11 000 | 9 500 | 19 |
| 22040 / 22041 | 400 | 5/16" | 6 500 | To be confirmed* | 10 500 | 9 000 | 19 |
| 22042 / 22043 | 400 | 3/8" | 5 600 | 5 100 | 10 000 | 8 500 | 19 |
| 22044 / 22045 | 400 | 1/2" | 4 500 | 4 200 | 7 000 | 6 000 | 19 |
| 22046 / 22047 | 420 | 5/16" | 8 000 | 7 500 | 12 000 | 10 000 | 23,5 |
| 22048 / 22049 | 420 | 3/8" | 6 700 | 6 200 | 11 500 | 9 500 | 23,5 |
| 22050 / 22051 | 420 | 1/2" | 4 700 | 4 200 | 9 000 | 7 500 | 23,5 |
* For 22040 / 22041, the catalogue states a total length of 6 500 mm and a usable length of 6 700 mm. This inconsistency must be clarified before sizing or replacing this configuration; no substitute value is used here.
The heights relate to the mast diagrams in the catalogue and do not confirm suitability for installation on every forklift with the same lift height. See the forklift reel kit range and the information on installing a reel (FR).



Tell us the number of hydraulic lines, cable voltage and number of conductors, usable length and the machine to be equipped.
DEMAC by GEDO
The DEMAC range for business customers. Technical advice, replacement and custom configurations.
+33 (0)4 86 68 48 31 contact@gedo.fr565 avenue du Prado
13008 Marseille
Offices only, by appointment.
Request a quoteGEDO FRANCE — SASU with share capital of 30 000 € — RCS Marseille 494 021 678 — Business customers only.