
TU1 single hydraulic hoses, from 1/4 to 1 1/2 inch. Table by construction: pressure, temperature, external diameter, minimum radius and mass.
| Product type | Hose |
|---|---|
| Hose configuration | Single hose |
| Application | High-pressure hydraulics, Oil |
| Hose type | 1SN, 2SC, 2SN, 2TE, 462, 4SH, 4SP, B1, B3, I21, I40, SAE 100 R8, T2, Z3 |
| Hose diameter | 1/4" - DN 6, 5/16" - DN 8, 3/8" - DN 10, 1/2" - DN 13, 5/8" - DN 16, 3/4" - DN 19, 1" - DN 25, 1"1/4 - DN 32/33, 1"1/2 - DN 38/40 |
| Pressure | 45 bar, 50 bar, 63 bar, 88 bar, 90 bar, 105 bar, 125 bar, 130 bar, 150 bar, 160 bar, 180 bar, 190 bar, 210 bar, 215 bar, 220 bar, 225 bar, 245 bar, 250 bar, 260 bar, 275 bar, 280 bar, 290 bar, 310 bar, 325 bar, 330 bar, 350 bar, 360 bar, 380 bar, 400 bar, 415 bar, 420 bar, 425 bar, 445 bar, 700 bar |
| Maximum fluid temperature | 100 °C, 120 °C, 135 °C |
| ATEX zone | No |
The table TU1 groups single hydraulic hoses by diameter and construction. Pressure, temperature, mass and bend radius values are specific to each table entry.
External Ø and minimum radius in mm; mass in kg/m; pressure in bar; temperature in °C. Hose pressure alone does not validate the complete reel, hose and fittings assembly.
| Internal Ø | Type | External Ø | Min. radius | Mass | Pressure | Temperature |
|---|---|---|---|---|---|---|
| 1/4″ — 6,35 mm | I21 | 12,1 | 50 | 0,15 | 210 | -40/+135 |
| 1SN | 14,1 | 100 | 0,21 | 225 | -40/+100 | |
| B1 | 12,2 | 30 | 0,17 | 310 | -40/+100 | |
| T2 | 12,8 | 40 | 0,25 | 400 | -40/+100 | |
| 2SC | 13,5 | 70 | 0,29 | 400 | -40/+120 | |
| I40 | 13,4 | 70 | 0,28 | 400 | -40/+135 | |
| 462 | 13,4 | 75 | 0,30 | 425 | -40/+100 | |
| Z3 | 14,5 | 40 | 0,26 | 700 | -40/+100 | |
| 5/16″ — 8,10 mm | I21 | 14,1 | 60 | 0,22 | 210 | -40/+135 |
| 1SN | 15,7 | 115 | 0,33 | 215 | -40/+100 | |
| B1 | 13,4 | 55 | 0,19 | 250 | -40/+100 | |
| 2SC | 15,0 | 80 | 0,35 | 350 | -40/+120 | |
| T2 | 14,8 | 50 | 0,32 | 400 | -40/+100 | |
| 462 | 15,0 | 85 | 0,35 | 400 | -40/+100 | |
| 3/8″ — 9,53 mm | 1SN | 18,1 | 130 | 0,34 | 180 | -40/+100 |
| I21 | 15,6 | 65 | 0,26 | 210 | -40/+135 | |
| B1 | 16,0 | 65 | 0,26 | 225 | -40/+100 | |
| T2 | 16,8 | 65 | 0,38 | 330 | -40/+100 | |
| 2SC | 17,9 | 90 | 0,47 | 330 | -40/+120 | |
| 462 | 17,2 | 90 | 0,42 | 350 | -40/+100 | |
| B3 | 16,6 | 120 | 0,40 | 420 | -40/+100 | |
| 4SP | 21,4 | 178 | 0,78 | 445 | -40/+100 | |
| 1/2″ — 12,70 mm | 1SN | 21,5 | 180 | 0,45 | 160 | -40/+100 |
| B1 | 18,3 | 85 | 0,30 | 190 | -40/+100 | |
| I21 | 19,5 | 90 | 0,41 | 210 | -40/+135 | |
| R8 | 20,3 | 95 | 0,23 | 245 | -40/+100 | |
| T2 | 20,2 | 85 | 0,48 | 260 | -40/+100 | |
| 2SC | 20,6 | 120 | 0,56 | 275 | -40/+120 | |
| 462 | 20,4 | 130 | 0,52 | 310 | -40/+100 | |
| B3 | 20,2 | 150 | 0,52 | 350 | -40/+100 | |
| I40 | 20,6 | 120 | 0,51 | 400 | -40/+135 | |
| 4SP | 24,6 | 230 | 0,93 | 415 | -40/+100 | |
| 5/8″ — 16 mm | 1SN | 24,7 | 200 | 0,51 | 130 | -40/+100 |
| T2 | 23,7 | 115 | 0,56 | 220 | -40/+100 | |
| 2SC | 24,3 | 130 | 0,67 | 250 | -40/+120 | |
| 4SP | 28,5 | 250 | 1,13 | 360 | -40/+100 | |
| 3/4″ — 19 mm | 2TE | 27,0 | 110 | 0,34 | 45 | -40/+100 |
| 1SN | 28,6 | 240 | 0,64 | 105 | -40/+100 | |
| T2 | 27,8 | 170 | 0,72 | 150 | -40/+100 | |
| 2SC | 27,7 | 160 | 0,90 | 215 | -40/+120 | |
| 462 | 27,7 | 196 | 0,86 | 280 | -40/+100 | |
| 4SP | 32,0 | 300 | 1,53 | 350 | -40/+100 | |
| 1″ — 25 mm | 1SN | 36,6 | 300 | 0,97 | 88 | -40/+100 |
| 2SC | 35,8 | 160 | 1,17 | 210 | -40/+120 | |
| 462 | 35,4 | 250 | 1,17 | 210 | -40/+100 | |
| 4SH | 38,7 | 340 | 2,09 | 380 | -40/+100 | |
| 1″1/4 — 32 mm | 1SN | 44,8 | 420 | 1,09 | 63 | -40/+100 |
| 2SN | 49,6 | 420 | 1,90 | 125 | -40/+100 | |
| 4SH | 45,5 | 460 | 2,51 | 325 | -40/+100 | |
| 1″1/2 — 38 mm | 1SN | 52,0 | 500 | 1,33 | 50 | -40/+100 |
| 2SN | 56,0 | 500 | 2,30 | 90 | -40/+100 | |
| 4SH | 53,5 | 560 | 3,42 | 290 | -40/+100 |
| Type | Construction |
|---|---|
| B1 | Thermoplastic, one steel braid |
| 1SN | Synthetic rubber, one steel braid |
| I21, I40, 2SN, 2SC | Synthetic rubber, two steel braids |
| T2 | Thermoplastic, two steel braids |
| B3, Z3 | Thermoplastic, two steel and fibre braids |
| 4SP, 4SH | Synthetic rubber, four steel braids |
| 462 | Synthetic rubber, two steel braids, ABS approval |
The catalogue mentions ABS approval for type 462. If this is a specification requirement, request the documents for the relevant part number. The section also presents standard or stainless steel connections.
To identify assemblies associated with rescue requirements, see the data sheets LS/700 and RT ; their configuration must be checked separately.



Tell us the medium, internal diameter, working pressure and required length.
DEMAC by GEDO
The DEMAC range for business customers. Technical advice, replacement and custom configurations.
+33 (0)4 86 68 48 31 contact@gedo.fr565 avenue du Prado
13008 Marseille
Offices only, by appointment.
Request a quoteGEDO FRANCE — SASU with share capital of 30 000 € — RCS Marseille 494 021 678 — Business customers only.