
DEMAC GAS hose reels for oxygen/acetylene: twin-hose, single-hose or different-diameter configurations. Identify the part number, length, gases and fittings.
| Product type | Hose reel |
|---|---|
| Hose configuration | Single hose, Twin hose, Separate hoses |
| Number of lines | 1 line, 2 hydraulic lines |
| Flow rate | 40 l/min |
| Rewind mechanism | Manual with locking device |
| Type de fixation | Fixed wall mounting, Swivel wall mounting |
| Pressure | 20 bar |
| Hose diameter | 1/4" - DN 6, 5/16" - DN 8, 3/8" - DN 10 |
| Length | 10 m, 17 m, 20 m, 21 m, 28 m, 30 m, 40 m |
| Length range | Up to 15 m, 15 to 30 m, 30 to 50 m |
| ATEX zone | No |
| Maximum fluid temperature | 80 °C |
| Equipment | Bare reel, Supplied with hose |
| Application | Welding (oxygen/acetylene), Oxygen |
| Technical drawings | View technical drawings |
Series GAS comprises hose reels for oxygen/acetylene welding gases. The catalogue distinguishes twin hoses, single-hose configurations and 13 × 23 + 10 × 19 mm combinations: identify the full part number.
Send the nameplate and photographs of the installation, the gas and diameter of each line, length, working pressure, fittings and existing bracket. The configuration documents are required to validate the installation.
The data sheet states a working pressure of 20 bar, maximum flow rate of 40 l/min, maximum hose speed of 30 m/min and a range of −20 to +80 °C. Dimensions in mm, lengths in m.
| Model | Hose internal × external diameter mm | Length | A | B | D | E | Mass | Swivel bracket |
|---|---|---|---|---|---|---|---|---|
| 9201.0606 | 6x13 twin hose | 17 | 217 | 478 | 300 | 192 | 39 kg | 9251 |
| 9201.0808 | 8x15 twin hose | 10 | 217 | 478 | 300 | 192 | 39 kg | 9251 |
| 9201.1010 | 10x17 twin hose | 10 | 217 | 478 | 300 | 192 | 39 kg | 9251 |
| 9202.0606 / .0808 / .1010 | 6x13, 8x15 or 10x17 twin hose | 20 | 285 | 478 | 300 | 260 | 46 kg | 9252 |
| 9202.1000 | 10x19 single hose | 30 | — | — | — | — | — | 9252 |
| 9203.0606 / .0808 / .1010 | 6x13, 8x15 or 10x17 twin hose | 30 | 403 | 478 | 300 | 378 | 56 kg | 9253 |
| 9203.1310 | 13x23 + 10x19 | 21 | 403 | 478 | 300 | 378 | 56 kg | 9253 |
| 9203.1300 | 13x23 single hose | 28 | 403 | 478 | 300 | 378 | 56 kg | 9253 |
| 9204.1310 | 13x23 + 10x19 | 30 | 403 | 570 | 350 | 200 | 66 kg | — |
| 9205.1310 | 13x23 + 10x19 | 40 | 403 | 620 | 370 | 200 | 66 kg | — |
For 9202.1000, the manufacturer’s entry does not give dimensions A/B/D/E or mass: these fields remain unspecified, without copying the values for 9202.0606. Brackets 9251, 9252 and 9253 are optional 120° swivel brackets; no bracket is specified for 9204.1310 or 9205.1310.
| Twin hose mm | Inch designation | Stated pressure |
|---|---|---|
| 6 × 13 | 1/4" | 20 bar |
| 8 × 15 | 5/16" | 20 bar |
| 10 × 17 | 3/8" | 20 bar |
The twin-hose table references DIN 8541 and ISO 3821. This statement concerns the hoses described; it neither replaces the installation documents nor qualifies another gas combination.



Tell us the number of lines, hose diameter, working pressure and flow rate, usable length and the machine to be equipped.
DEMAC by GEDO
The DEMAC range for business customers. Technical advice, replacement and custom configurations.
+33 (0)4 86 68 48 31 contact@gedo.fr565 avenue du Prado
13008 Marseille
Offices only, by appointment.
Request a quoteGEDO FRANCE — SASU with share capital of 30 000 € — RCS Marseille 494 021 678 — Business customers only.