
A5 five-line reel, 40 l/min. Twelve sizes, diameters 1/4″ to 1/2″ and 1.2 to 26.5 m usable length. Specific part number A5D702.12 in 1/2″.
| Product type | Hose reel |
|---|---|
| Hose configuration | Twin hose |
| Number of lines | 5 hydraulic lines |
| Flow rate | 40 l/min |
| Application | High-pressure hydraulics, Mobile machinery and cranes |
| Rewind mechanism | Automatic (spring rewind) |
| Material | Painted steel |
| Pressure | 300 bar, 400 bar |
| Hose diameter | 1/4" - DN 6, 5/16" - DN 8, 3/8" - DN 10, 1/2" - DN 13 |
| Length range | Up to 15 m, 15 to 30 m |
| ATEX zone | On request |
| Hose type | B1, B3, SAE 100 R7, T2 |
| Maximum fluid temperature | 80 °C |
| Equipment | Bare reel, Supplied with hoses |
| Technical drawings | View technical drawings |
The A5 is a spring-return reel for five hydraulic lines in a single hose assembly. Twelve side plate sizes cover 1.2 to 26.5 m usable length depending on diameter and part number, with a maximum flow rate of 40 l/min. The 1/2″ code of the final size is specific: A5D702.12.XX.
A5D: right-hand model; A5S: left-hand. XX specifies R7, B1, T2 or B3 depending on the selected diameter. Keep unusual part numbers as printed.
/VD.Dimensions in millimetres; A = 277 mm and B = 107 mm for all sizes with published data. Weights are not specified. The drawing shows 5 × 3/8″ and a flange with Ø 11 mm holes, 60 × 130 mm centres and 90 × 150 mm overall size.
| Model | D (side plate) | E |
|---|---|---|
| A5D296 | 295 | 272 |
| A5D321 | 325 | 272 |
| A5D341 | 340 | 272 |
| A5D370 | 370 | 322 |
| A5D400 | 400 | 322 |
| A5D420 | 420 | 322 |
| A5D470 | 478 | 422 |
| A5D520 | 520 | 422 |
| A5D570 | 570 | 422 |
| A5D600 | 620 | 532 |
| A5D650 | 650 | 532 |
| A5D700 | 720 | 532 |
Total and usable lengths in metres. The 26.5 m usable length applies to A5D700.06.XX in 1/4″; the 1/2″ version of the final size is A5D702.12.XX, with 18 m usable length.
| Part number | Ø | Total length | Usable length |
|---|---|---|---|
| A5D296.06.XX | 1/4″ | 3.0 | 2.7 |
| A5D296.08.XX | 5/16″ | 2.3 | 2.0 |
| A5D296.10.XX | 3/8″ | 2.3 | 2.0 |
| A5D296.12.XX | 1/2″ | 1.5 | 1.2 |
| A5D321.06.XX | 1/4″ | 4.0 | 3.7 |
| A5D321.08.XX | 5/16″ | 3.2 | 2.9 |
| A5D321.10.XX | 3/8″ | 3.3 | 3.0 |
| A5D321.12.XX | 1/2″ | 2.7 | 2.4 |
| A5D341.06.XX | 1/4″ | 5.0 | 4.7 |
| A5D341.08.XX | 5/16″ | 4.2 | 3.9 |
| A5D341.10.XX | 3/8″ | 4.0 | 3.7 |
| A5D341.12.XX | 1/2″ | 2.7 | 2.4 |
| A5D370.06.XX | 1/4″ | 6.0 | 5.7 |
| A5D370.08.XX | 5/16″ | 5.3 | 5.0 |
| A5D370.10.XX | 3/8″ | 4.5 | 4.2 |
| A5D370.12.XX | 1/2″ | 3.5 | 3.2 |
| A5D400.06.XX | 1/4″ | 7.3 | 7.0 |
| A5D400.08.XX | 5/16″ | 6.5 | 6.2 |
| A5D400.10.XX | 3/8″ | 5.6 | 5.3 |
| A5D400.12.XX | 1/2″ | 4.5 | 4.2 |
| A5D420.06.XX | 1/4″ | 8.6 | 8.1 |
| A5D420.08.XX | 5/16″ | 8.0 | 7.5 |
| A5D420.10.XX | 3/8″ | 6.7 | 6.2 |
| A5D420.12.XX | 1/2″ | 4.7 | 4.2 |
| A5D470.06.XX | 1/4″ | 11.5 | 11.0 |
| A5D470.08.XX | 5/16″ | 10.0 | 9.5 |
| A5D470.10.XX | 3/8″ | 9.5 | 9.0 |
| A5D470.12.XX | 1/2″ | 7.5 | 7.0 |
| A5D520.06.XX | 1/4″ | 14.5 | 14.0 |
| A5D520.08.XX | 5/16″ | 12.5 | 12.0 |
| A5D520.10.XX | 3/8″ | 11.2 | 10.7 |
| A5D520.12.XX | 1/2″ | 9.0 | 8.5 |
| A5D570.06.XX | 1/4″ | 17.5 | 17.0 |
| A5D570.08.XX | 5/16″ | 15.5 | 15.0 |
| A5D570.10.XX | 3/8″ | 13.5 | 13.0 |
| A5D570.12.XX | 1/2″ | 10.7 | 10.2 |
| A5D600.06.XX | 1/4″ | 21.0 | 20.5 |
| A5D600.08.XX | 5/16″ | 17.0 | 16.5 |
| A5D600.10.XX | 3/8″ | 16.0 | 15.5 |
| A5D600.12.XX | 1/2″ | 12.5 | 12.0 |
| A5D650.06.XX | 1/4″ | 22.5 | 22.0 |
| A5D650.08.XX | 5/16″ | 19.5 | 19.0 |
| A5D650.10.XX | 3/8″ | 17.5 | 17.0 |
| A5D650.12.XX | 1/2″ | 14.5 | 14.0 |
| A5D700.06.XX | 1/4″ | 27.0 | 26.5 |
| A5D700.08.XX | 5/16″ | 22.0 | 21.5 |
| A5D700.10.XX | 3/8″ | 20.0 | 19.5 |
| A5D702.12.XX | 1/2″ | 18.5 | 18.0 |
A5D702.12.XX is indeed the code shown in the catalogue; it has not been replaced by 700. Have this part number and the corresponding drawing confirmed before ordering. The other diameter codes are .06 = 1/4″, .08 = 5/16″, .10 = 3/8″ and .12 = 1/2″.
The permissible pressure of the supplied assembly must respect the limits of the reel, hose and connections. Specify the fluid, its temperature, the flow rate and working pressure to validate the equipped part number; the pressure rating of the reel alone does not guarantee that of every hose combination.
The exact composition of the five-line assembly must be validated. The reference values below apply to TU2 twin hoses; they do not replace validation of any triplex component. T2 in 1/2″ is rated at 260 bar in TU2 and 275 bar in TU3.
TU2 catalogue reference data: pressure ratings of the hose alone, in bar. These values are not the guaranteed pressure rating of the equipped reel. The final configuration must respect the limits of all its components; the table below does not establish that every combination is available in every size.
| Internal Ø | Hose type | Pressure rating of hose alone (bar) |
|---|---|---|
| 1/4″ | R7 | 210 |
| 1/4″ | B1 | 310 |
| 1/4″ | T2 | 400 |
| 5/16″ | R7 | 190 |
| 5/16″ | B1 | 250 |
| 5/16″ | T2 | 400 |
| 3/8″ | R7 | 160 |
| 3/8″ | B1 | 225 |
| 3/8″ | T2 | 330 |
| 3/8″ | B3 | 420 |
| 1/2″ | B1 | 190 |
| 1/2″ | T2 | 260 |
| 1/2″ | B3 | 350 |
To replace a reel, send the full part number and a photograph of the nameplate, mounting details, right/left-hand version, working position, fittings and usable length. Request the manual for the exact version before installation or servicing.
For six lines, compare the A6 and its 1/4″ to 3/8″ diameters. For four lines, see the A4 or S4 depending on hose configuration. Do not assume mechanical compatibility between different numbers of lines. See the DEMAC technical catalogues.



Tell us the number of lines, hose diameter, working pressure and flow rate, usable length and the machine to be equipped.
DEMAC by GEDO
The DEMAC range for business customers. Technical advice, replacement and custom configurations.
+33 (0)4 86 68 48 31 contact@gedo.fr565 avenue du Prado
13008 Marseille
Offices only, by appointment.
Request a quoteGEDO FRANCE — SASU with share capital of 30 000 € — RCS Marseille 494 021 678 — Business customers only.