
DEMAC 6000 series: spring return, 230 or 400 V, 3 to 24 conductors depending on the part number. Selection tables for standard and vertical downward travel versions.
| Product type | Electrical cable reel |
|---|---|
| Voltage | 230 V, 400 V |
| Current | 30 A, 50 A, 100 A, 150 A |
| Application | Electrical cable, Mobile machinery and cranes |
| Rewind mechanism | Automatic (spring rewind) |
| Material | Painted steel |
| Number of conductors | 3x, 4x, 5x, 7x, 12x, 24x |
| Cross-section | 1.5 mm², 10 mm², 16 mm², 2.5 mm², 25 mm², 4 mm², 6 mm² |
| Length range | Up to 15 m, 15 to 30 m, 30 to 50 m, 50 to 100 m |
| ATEX zone | No |
| Maximum fluid temperature | 60 °C |
| Equipment | With cable, Without cable |
| KW | 1.2 kW, 1.6 kW, 11 kW, 13 kW, 15 kW, 17 kW, 22 kW, 25 kW, 3 kW, 3.5 kW, 31 kW, 32 kW, 4 kW, 40 kW, 5 kW, 50 kW, 6 kW, 7 kW, 8 kW, 9 kW |
| Technical drawings | View technical drawings |
The DEMAC 6000 series is a spring-driven cable reel, rated at 230 or 400 V depending on the cable. To identify a part number, compare the usable length, slip ring assembly and operating position.
Provide the full code and quantity, with a photo of the nameplate if possible. Specify standard or vertical downward travel, the cable, usable length and mounting dimensions to be retained.
CANBus, Ethernet and Profinet subject to approval. Technical drawings available on request. Automatic spring return: the catalogue excludes manual operation.
Selection table covering all cable rows on pages 62–63: diameter, length, voltage, slip ring assembly, power and part numbers. Dimensions A to E, brackets and installation drawings must be checked against the drawing for the selected part number.
The two power values apply to the cable wound and unwound; they are neither a range nor values to multiply by the number of conductors. The rated current of the slip ring assembly alone does not establish the permissible cable current.
| Cable (mm²) | Cable Ø (mm) | Usable length (m) | Voltage (V) | Slip ring assembly | kW wound | kW unwound | Standard code with cable | Vertical downward travel code with cable |
|---|---|---|---|---|---|---|---|---|
| 3x1,5 | 8 | 15 | 230 | 2F+T 30 A | 1,2 | 3,5 | 6002R | 6002R |
| 3x1,5 | 8 | 25 | 230 | 2F+T 30 A | 1,2 | 3,5 | 6003R | 6003R |
| 3x1,5 | 8 | 30 | 230 | 2F+T 30 A | 1,2 | 3,5 | 6004R | 6005R |
| 3x2,5 | 10 | 15 | 230 | 2F+T 30 A | 1,6 | 5 | 6010R | 6010R |
| 3x2,5 | 10 | 20 | 230 | 2F+T 30 A | 1,6 | 5 | 6011R | 6011R |
| 3x2,5 | 10 | 30 | 230 | 2F+T 30 A | 1,6 | 5 | 6012R | 6013R |
| 4x1,5 | 9 | 10 | 400 | 3F+T 30 A | 4 | 6 | 6020R | 6020R |
| 4x1,5 | 9 | 15 | 400 | 3F+T 30 A | 4 | 6 | 6021R | 6021R |
| 4x1,5 | 9 | 20 | 400 | 3F+T 30 A | 4 | 6 | 6022R | 6022R |
| 4x1,5 | 9 | 25 | 400 | 3F+T 30 A | 3 | 5 | 6023R | 6024R |
| 4x1,5 | 9 | 30 | 400 | 3F+T 30 A | 3 | 5 | 6025R | 6026R |
| 4x1,5 | 9 | 35 | 400 | 3F+T 30 A | 3 | 5 | 6027R | 6028R |
| 4x2,5 | 11 | 10 | 400 | 3F+T 30 A | 7 | 9 | 6035R | 6035R |
| 4x2,5 | 11 | 15 | 400 | 3F+T 30 A | 7 | 9 | 6036R | 6036R |
| 4x2,5 | 11 | 20 | 400 | 3F+T 30 A | 7 | 9 | 6037R | 6037R |
| 4x2,5 | 11 | 25 | 400 | 3F+T 30 A | 6 | 8 | 6038R | 6039R |
| 4x2,5 | 11 | 30 | 400 | 3F+T 30 A | 6 | 8 | 6040R | 6041R |
| 4x2,5 | 11 | 40 | 400 | 3F+T 30 A | 6 | 8 | 6042R | – |
| 4x2,5 | 11 | 45 | 400 | 3F+T 30 A | 6 | 8 | 6043R | – |
| 4x4 | 15 | 12 | 400 | 3F+T 30 A | 11 | 15 | 6050R | 6050R |
| 4x4 | 15 | 16 | 400 | 3F+T 30 A | 11 | 15 | 6051R | 6052R |
| 4x4 | 15 | 20 | 400 | 3F+T 30 A | 9 | 13 | 6053R | 6054R |
| 4x4 | 15 | 25 | 400 | 3F+T 30 A | 9 | 13 | 6055R | 6056R |
| 4x4 | 15 | 30 | 400 | 3F+T 30 A | 9 | 13 | 6057R | 6058R |
| 4x6 | 15 | 10 | 400 | 3F+T 30 A | 17 | 22 | 6061R | 6061R |
| 4x6 | 15 | 15 | 400 | 3F+T 30 A | 17 | 22 | 6062R | 6063R |
| 4x6 | 15 | 20 | 400 | 3F+T 30 A | 17 | 22 | 6064R | 6065R |
| 4x6 | 15 | 27 | 400 | 3F+T 30 A | 17 | 22 | 6066R | 6067R |
| 4x6 | 15 | 40 | 400 | 3F+T 30 A | 17 | 22 | 6068R | – |
| 4x10 | 23 | 13 | 400 | 3F+T 50 A | 25 | 31 | 6075R | 6075R |
| 4x10 | 23 | 20 | 400 | 3F+T 50 A | 25 | 31 | 6076R | 6077R |
| 4x10 | 23 | 25 | 400 | 3F+T 50 A | 25 | 31 | 6078R | 6079R |
| 4x10 | 23 | 30 | 400 | 3F+T 50 A | 25 | 31 | 6080R | – |
| 4x16 | 24 | 10 | 400 | 3F+T 100 A | 32 | 40 | 6085R | 6086R |
| 4x16 | 24 | 14 | 400 | 3F+T 100 A | 32 | 40 | 6087R | 6088R |
| 4x16 | 24 | 20 | 400 | 3F+T 100 A | 32 | 40 | 6089R | 6090R |
| 4x25 | 26 | 15 | 400 | 3F+T 150 A | 40 | 50 | 6095R | 6096R |
| 4x25 | 26 | 20 | 400 | 3F+T 150 A | 40 | 50 | 6097R | 6098R |
| Cable (mm²) | Cable Ø (mm) | Usable length (m) | Voltage (V) | Slip ring assembly | kW wound | kW unwound | Standard code with cable | Vertical downward travel code with cable |
|---|---|---|---|---|---|---|---|---|
| 5x1,5 | 10 | 15 | 400 | 3F+N+T 30 A | 1,2 | 3,5 | 6105R | 6105R |
| 5x1,5 | 10 | 25 | 400 | 3F+N+T 30 A | Not stated | Not stated | 6106R | 6107R |
| 5x1,5 | 10 | 30 | 400 | 3F+N+T 30 A | Not stated | Not stated | 6108R | 6109R |
| 5x1,5 | 10 | 40 | 400 | 3F+N+T 30 A | Not stated | Not stated | 6110R | – |
| 5x1,5 | 10 | 50 | 400 | 3F+N+T 30 A | Not stated | Not stated | 6112R | – |
| 5x2,5 | 10 | 10 | 400 | 3F+N+T 30 A | 7 | 9 | 6114R | 6114R |
| 5x2,5 | 10 | 15 | 400 | 3F+N+T 30 A | 7 | 9 | 6115R | 6115R |
| 5x2,5 | 10 | 20 | 400 | 3F+N+T 30 A | 7 | 9 | 6116R | 6117R |
| 5x2,5 | 10 | 30 | 400 | 3F+N+T 30 A | 6 | 8 | 6118R | 6119R |
| 5x2,5 | 10 | 55 | 400 | 3F+N+T 30 A | 6 | 8 | 6118R.55 | – |
| 5x4 | 16 | 10 | 400 | 3F+N+T 30 A | 11 | 15 | 6120R | 6121R |
| 5x4 | 16 | 20 | 400 | 3F+N+T 30 A | 11 | 15 | 6122R | 6123R |
| 5x4 | 16 | 30 | 400 | 3F+N+T 30 A | 9 | 13 | 6124R | – |
| 5x6 | 19 | 10 | 400 | 3F+N+T 30 A | 17 | 22 | 6186R | – |
| 5x6 | 19 | 20 | 400 | 3F+N+T 30 A | 17 | 22 | Not specified | – |
| 5x6 | 19 | 30 | 400 | 3F+N+T 30 A | 17 | 22 | Not specified | – |
| 7x2,5 | 14 | 10 | 400 | 30 A | 7 | 9 | 6125R | 6125R |
| 7x2,5 | 14 | 20 | 400 | 30 A | 7 | 9 | 6126R | 6127R |
| 7x2,5 | 14 | 25 | 400 | 30 A | 6 | 8 | 6128R | 6129R |
| 7x2,5 | 14 | 30 | 400 | 30 A | 6 | 8 | 6130R | 6131R |
| 7x2,5 | 14 | 35 | 400 | 30 A | 6 | 8 | 6132R | 6133R |
| 7x2,5 | 14 | 40 | 400 | 30 A | 6 | 8 | 6134R | 6135R |
| 12x1,5 | 15 | 10 | 400 | 30 A | 1,2 | 3,5 | 6140R | 6140R |
| 12x1,5 | 15 | 20 | 400 | 30 A | 1,2 | 3,5 | 6141R | 6142R |
| 12x1,5 | 15 | 30 | 400 | 30 A | 1,2 | 3,5 | 6143R | 6144R |
| 12x2,5 | 15 | 10 | 400 | 30 A | 7 | 9 | 6145R | 6146R |
| 12x2,5 | 15 | 15 | 400 | 30 A | 7 | 9 | 6147R | 6148R |
| 24x1,5 | 21 | 14 | 400 | 30 A | 1,2 | 3,5 | 6170R | 6171R |
| 24x1,5 | 21 | 20 | 400 | 30 A | 1,2 | 3,5 | 6172R | 6173R |
| 24x1,5 | 21 | 35 | 400 | 30 A | 1,2 | 3,5 | 6174R | – |
| 24x1,5 | 21 | 40 | 400 | 30 A | 1,2 | 3,5 | 6175R | – |
| 24x2,5 | 23 | 15 | 400 | 30 A | 6 | 8 | 6180R | 6181R |
| 24x2,5 | 23 | 20 | 400 | 30 A | 6 | 8 | 6182R | 6183R |
| 24x2,5 | 23 | 25 | 400 | 30 A | 6 | 8 | 6184R | 6185R |
For 5x1,5 mm², the power rating is specified only in the 15 m row; the cells for the other lengths are blank in the catalogue and are not extrapolated here.
The dash reflects a missing part number in the relevant catalogue column; it does not mean that a standard version is suitable for vertical downward travel. For 5x6 mm² in 20 and 30 m, no code is given: the execution must be specified.
The 6036R manual, edition 12/2025, specifies for this execution a 4x2,5 mm² cable of 15 m, a limit of 400 V/16 A, IP 66 and -20 to +80 °C. These data must not be extended to other part numbers in the series.
The catalogue lists the slip ring assembly current and wound/unwound power ratings separately. For replacement, the nameplate and manual for the model concerned still need to be checked. Do not infer the permissible current of the assembly from the slip ring assembly rating alone.
Installation and maintenance must be carried out by qualified personnel, following the manual for the execution concerned. Spring prewinding settings must not be transferred from one part number to another.
Tell us the voltage, current, number of conductors and cross-section, payout length and working environment.
DEMAC by GEDO
The DEMAC range for business customers. Technical advice, replacement and custom configurations.
+33 (0)4 86 68 48 31 contact@gedo.fr565 avenue du Prado
13008 Marseille
Offices only, by appointment.
Request a quoteGEDO FRANCE — SASU with share capital of 30 000 € — RCS Marseille 494 021 678 — Business customers only.