DEMAC-Sortiment · Angebote und technische Beratung auf Anfrage

DEMAC CR 15: Kabel 1,5 mm², maximal 50 V und 6 A. Artikelnummern, Längen und Maße zur Identifikation Ihres Aufrollers oder Vorbereitung eines Ersatzes.
| Produkttyp | Kabelaufroller |
|---|---|
| Anwendung | Elektrisches Kabel, Mobile Maschinen und Krane |
| Antrieb | Automatisch (Federrückzug) |
| Werkstoff | Lackierter Stahl |
| Spannung | 50 V |
| Stromstärke | 6 A |
| Anzahl der Leiter | 2x, 3x, 4x, 5x, 7x, 12x, 16x, 18x, 20x, 24x, 36x |
| Querschnitt | 1,5 mm² |
| Länge | 10 m, 13 m, 15 m, 18 m, 20 m, 25 m, 30 m, 40 m, 42 m, 5 m, 6 m, 8 m, 34 m, 35 m |
| Längenbereich | Bis 15 m, 15 bis 30 m, 30 bis 50 m |
| ATEX-Zone | Nein |
| Maximale Medientemperatur | 60 °C |
| Ausstattung | Mit Kabel, Ohne Kabel |
| Technische Zeichnungen | Technische Zeichnungen ansehen |
Die Baureihe DEMAC CR 15 nimmt Kabel mit 1,5 mm² und je nach Artikelnummer 2 bis 36 Leitern auf. Vergleichen Sie vollständigen Code, Länge und Halterung für eine identische Lieferung oder eine neue Ausführung.
Senden Sie den vollständigen Code und die Stückzahl, möglichst mit einem Foto des Typenschilds. Geben Sie nutzbare Länge, Kabel, Auszugsrichtung und beizubehaltende Befestigungsmaße an.
Rechte Ausführung CRD oder linke Ausführung CRS. CANBus, Ethernet und Profinet vorbehaltlich Freigabe. Vertikaler Auszug nach unten: Code in der dafür vorgesehenen Spalte prüfen.
In der Vertikalspalte fehlt eine Artikelnummer für 12x1,5 mm² mit 35 m, 16x1,5 mm² mit 34 m und 24x1,5 mm² mit 40 m. Die Halterungen S1/S2 variieren je nach Zeile, auch bei gleicher Leiteranzahl.
Der Baureihencode garantiert keine Austauschbarkeit. Prüfen Sie vollständige Artikelnummer, Richtung, Hub, Betriebsstrom und Befestigungszeichnung. Geben Sie bei einem Datenbus das zu übertragende Protokoll an.
Weitere Baureihen zum Vergleich:
Alle Einträge der Baureihe sind nachstehend mit den Maßen A bis E und den Standard-/Vertikalcodes wiedergegeben. Ein Strich bedeutet, dass der Wert oder die Artikelnummer im Katalog nicht angegeben ist.
| Kabel (mm²) | Kabel-Ø (mm) | Nutzbare Länge (m) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Halterung | Standardcode mit Kabel | Vertikalcode mit Kabel |
|---|---|---|---|---|---|---|---|---|---|---|
| 2x1,5 | 8 | 6 | 167 | 72 | 236 | 228 | 45 | S1 | CRD230.021506 | CRD230.021506/VD |
| 2x1,5 | 8 | 10 | 178 | 84 | 236 | 228 | 45 | S1 | CRD230.021510 | CRD230.021510/VD |
| 2x1,5 | 8 | 15 | 165 | 70 | 296 | 288 | 47 | S1 | CRD295.021515 | CRD295.021515/VD |
| 2x1,5 | 8 | 25 | 165 | 63 | 378 | 322 | 47 | S1 | CRD370.021525 | CRD370.021525/VD |
| 2x1,5 | 8 | 35 | 165 | 70 | 478 | 422 | 47 | S1 | CRD470.021535 | CRD470.021535/VD |
| 3x1,5 | 8 | 6 | 167 | 72 | 236 | 228 | 45 | S1 | CRD230.031506 | CRD230.031506/VD |
| 3x1,5 | 8 | 10 | 178 | 84 | 236 | 228 | 45 | S1 | CRD230.031510 | CRD230.031510/VD |
| 3x1,5 | 8 | 15 | 178 | 63 | 340 | 272 | 47 | S1 | CRD340.031515 | CRD340.031515/VD |
| 3x1,5 | 8 | 25 | 178 | 70 | 378 | 322 | 47 | S1 | CRD370.031525 | CRD370.031525/VD |
| 3x1,5 | 8 | 30 | 178 | 70 | 478 | 422 | 47 | S1 | CRD470.031530 | CRD470.031530/VD |
| 3x1,5 | 8 | 42 | 178 | 46 | 620 | 422 | 47 | S1 | CRD600.031542 | CRD600.031542/VD |
| 4x1,5 | 8,6 | 8 | 178 | 84 | 236 | 228 | 45 | S1 | CRD230.041508 | CRD230.041508/VD |
| 4x1,5 | 8,6 | 10 | 178 | 70 | 296 | 288 | 47 | S1 | CRD295.041510 | CRD295.041510/VD |
| 4x1,5 | 8,6 | 18 | 178 | 70 | 340 | 272 | 47 | S1 | CRD340.041518 | CRD340.041518/VD |
| 4x1,5 | 8,6 | 20 | 178 | 70 | 378 | 272 | 47 | S1 | CRD370.041520 | CRD370.041520/VD |
| 4x1,5 | 8,6 | 25 | 178 | 60 | 478 | 322 | 47 | S1 | CRD470.041525 | CRD470.041525/VD |
| 4x1,5 | 8,6 | 30 | 178 | 60 | 478 | 322 | 47 | S1 | CRD470.041530 | CRD470.041530/VD |
| 5x1,5 | 10 | 10 | 178 | 63 | 340 | 322 | 47 | S1 | CRD340.051510 | CRD340.051510/VD |
| 5x1,5 | 10 | 15 | 178 | 63 | 378 | 272 | 37 | S1 | CRD370.051515 | CRD370.051515/VD |
| 5x1,5 | 10 | 20 | 178 | 70 | 378 | 272 | 47 | S1 | CRD370.051520 | CRD370.051520/VD |
| 5x1,5 | 10 | 25 | 178 | – | 520 | 422 | 47 | S1 | CRD520.051525 | CRD520.051525/VD |
| 5x1,5 | 10 | 35 | 178 | – | 720 | 532 | 47 | S1 | CRD700.051535 | CRD700.051535/VD |
| 7x1,5 | 12 | 5 | 192 | 70 | 296 | 322 | 47 | S1 | CRD295.071505 | CRD295.071505/VD |
| 7x1,5 | 12 | 10 | 192 | 70 | 340 | 272 | 47 | S1 | CRD340.071510 | CRD340.071510/VD |
| 7x1,5 | 12 | 15 | 192 | 80 | 378 | 272 | 47 | S1 | CRD370.071515 | CRD370.071515/VD |
| 7x1,5 | 12 | 20 | 192 | 80 | 422 | 322 | 47 | S1 | CRD420.071520 | CRD420.071520/VD |
| 7x1,5 | 12 | 25 | 192 | 80 | 422 | 322 | 47 | S1 | CRD420.071525 | CRD420.071525/VD |
| 7x1,5 | 12 | 30 | 212 | 115 | 470 | 422 | 47 | S1 | CRD470.071530 | CRD470.071530/VD |
| 7x1,5 | 12 | 35 | 192 | 80 | 720 | 532 | 47 | S1 | CRD700.071535 | CRD700.071535/VD |
| 12x1,5 | 15 | 10 | 221 | 80 | 400 | 272 | 47 | S1 | CRD400.121510 | CRD400.121510/VD |
| 12x1,5 | 15 | 15 | 221 | 80 | 478 | 322 | 47 | S1 | CRD470.121515 | CRD470.121515/VD |
| 12x1,5 | 15 | 20 | 221 | 106 | 500 | 422 | 47 | S1 | CRD500.121520 | CRD500.121520/VD |
| 12x1,5 | 15 | 30 | 221 | – | 720 | 532 | 47 | S1 | CRD700.121530 | CRD700.121530/VD |
| 12x1,5 | 15 | 35 | 221 | – | 720 | 532 | 47 | S1 | CRD700.121535 | – |
| 16x1,5 | 17 | 10 | 248 | 92 | 400 | 322 | 47 | S1 | CRD400.161510 | CRD400.161510/VD |
| 16x1,5 | 17 | 15 | 248 | 92 | 520 | 322 | 47 | S1 | CRD520.161515 | CRD520.161515/VD |
| 16x1,5 | 17 | 20 | 248 | 110 | 520 | 422 | 47 | S1 | CRD520.161520 | CRD520.161520/VD |
| 16x1,5 | 17 | 25 | 248 | – | 570 | 532 | 47 | S1 | CRD570.161525 | CRD570.161525/VD |
| 16x1,5 | 17 | 34 | 248 | 92 | 720 | 532 | 47 | S2 | CRD700.161534 | – |
| 18x1,5 | 18 | 10 | 275 | 100 | 520 | 322 | 47 | S2 | CRD520.181510 | CRD520.181510/VD |
| 20x1,5 | 20 | 20 | 289 | 112 | 620 | 422 | 47 | S2 | CRD600.201520 | CRD600.201520/VD |
| 20x1,5 | 20 | 30 | 289 | – | 720 | 532 | 47 | S2 | CRD700.201530 | CRD700.201530/VD |
| 24x1,5 | 20 | 10 | 308 | 112 | 520 | 322 | 47 | S1 | CRD520.241510 | CRD520.241510/VD |
| 24x1,5 | 20 | 18 | 308 | – | 570 | 422 | 47 | S1 | CRD570.241518 | CRD570.241518/VD |
| 24x1,5 | 20 | 20 | 308 | 112 | 620 | 422 | 47 | S2 | CRD600.241520 | CRD600.241520/VD |
| 24x1,5 | 20 | 25 | 310 | 112 | 720 | 422 | 47 | S2 | CRD700.241525 | CRD700.241525/VD |
| 24x1,5 | 20 | 30 | 310 | – | 720 | 532 | 47 | S2 | CRD700.241530 | CRD700.241530/VD |
| 24x1,5 | 20 | 40 | 310 | – | 800 | 532 | 47 | S2 | CRD800.241540 | – |
| 36x1,5 | 20,6 | 13 | 330 | 109 | 570 | 422 | 47 | S2 | CRD570.361513 | CRD570.361513/VD |
| 36x1,5 | 20,6 | 25 | 330 | 133 | 650 | 422 | 47 | S2 | CRD650.361525 | CRD650.361525/VD |



Nennen Sie uns Spannung, Stromstärke, Leiterzahl und Querschnitt, die Abzugslänge und die Arbeitsumgebung.
DEMAC von GEDO
Das DEMAC-Sortiment für gewerbliche Kunden. Technische Beratung, Ersatz und kundenspezifische Ausführungen.
+33 (0)4 86 68 48 31 contact@gedo.fr565 avenue du Prado
13008 Marseille
Nur Büros, nach Terminvereinbarung.
Angebot anfordernGEDO FRANCE — SASU mit einem Stammkapital von 30 000 € — RCS Marseille 494 021 678 — Ausschließlich für gewerbliche Kunden.